DATE | TIME | IDENT TYPE | LOCATION | ||
12/26/2008 | 0:22 | BURGLARY | 4013 S HAYDEN ST | ||
12/26/2008 | 0:50 | BURGLARY | 1600 N FAIRFIELD ST | ||
12/26/2008 | 1:11 | BURGLARY | 2708 WICHITA AV | ||
12/26/2008 | 4:44 | BURGLARY | 2701 N GRAND ST | ||
12/26/2008 | 4:46 | BURGLARY | 2475 W INTERSTATE 40 | ||
12/26/2008 | 7:25 | BURGLARY | 3510 SE 10 AV | ||
12/26/2008 | 8:17 | BURGLARY | 406 N MARYLAND ST | ||
12/26/2008 | 10:39 | BURGLARY | 914 NW 3 AV | ||
12/26/2008 | 12:03 | BURGLARY | 2214 LAUREL ST | ||
12/26/2008 | 12:07 | BURGLARY | FAIRWAY DR & N | ||
12/26/2008 | 12:37 | BURGLARY | 5900 PLUM CREEK DR | ||
12/26/2008 | 14:03 | BURGLARY | 6325 STAR LN | ||
12/26/2008 | 14:53 | BURGLARY | 1600 DALE ST | ||
12/26/2008 | 15:30 | BURGLARY | 7602 HERMOSA DR | ||
12/26/2008 | 16:24 | BURGLARY | 2215 RULE ST | ||
12/26/2008 | 20:06 | BURGLARY | 3641 NEUCHES ST | ||
12/26/2008 | 21:23 | BURGLARY | 1603 S JACKSON ST | ||
12/26/2008 | 22:04 | BURGLARY | 2906 RIDGEMERE BV | ||
12/26/2008 | 23:51 | BURGLARY | 2603 SW 1 AV | ||
12/27/2008 | 9:01 | BURGLARY | 411 N VIRGINIA ST | ||
12/27/2008 | 16:53 | BURGLARY | 1306 DAHLIA ST | ||
12/27/2008 | 22:03 | BURGLARY | 3814 S HUGHES ST | ||
12/27/2008 | 23:14 | BURGLARY | 3816 S HUGHES ST | ||
12/27/2008 | 23:28 | BURGLARY | 2001 NW 19 AV | ||
12/28/2008 | 1:24 | BURGLARY | 2905 S APACHE ST | ||
12/28/2008 | 2:54 | BURGLARY | 4343 RIDGECREST CR | ||
12/28/2008 | 3:04 | BURGLARY | 3930 E INTERSTATE 40 | ||
12/28/2008 | 4:41 | BURGLARY | 1928 NW 17 AV | ||
12/28/2008 | 8:59 | BURGLARY | 4210 PARAMOUNT BV | ||
12/28/2008 | 10:24 | BURGLARY | 8118 ALEXANDRIA AV | ||
12/28/2008 | 12:04 | BURGLARY | 200 SE 3 AV | ||
12/28/2008 | 14:59 | BURGLARY | 6700 BLOSSOM CT | ||
12/28/2008 | 15:18 | BURGLARY | 1524 BELL ST | ||
12/29/2008 | 3:42 | BURGLARY | TECKLA BV & SW | ||
12/29/2008 | 5:17 | BURGLARY | 918 N HIGHLAND ST | ||
12/29/2008 | 11:27 | BURGLARY | 3930 E INTERSTATE 40 | ||
12/29/2008 | 11:48 | BURGLARY | 1215 SW 9 AV | ||
12/29/2008 | 15:45 | BURGLARY | 1610 N WESTERN ST | ||
12/29/2008 | 16:52 | BURGLARY | 7604 CERVIN DR | ||
12/29/2008 | 18:46 | BURGLARY | 1111 SW 41 AV | ||
12/29/2008 | 20:49 | BURGLARY | 4013 NE 26 AV | ||
12/29/2008 | 22:02 | BURGLARY | 3447 AMHERST DR | ||
12/29/2008 | 22:34 | BURGLARY | 2112 S POLK ST | ||
12/29/2008 | 23:29 | BURGLARY | 422 ARCH TR | ||
12/30/2008 | 12:24 | BURGLARY | 6800 W INTERSTATE 40 | ||
12/30/2008 | 14:15 | BURGLARY | 5700 INTERSTATE 27 | ||
12/30/2008 | 17:13 | BURGLARY | 4203 SW 37 AV | ||
12/30/2008 | 19:26 | BURGLARY | 3616 NE 9 AV | ||
12/30/2008 | 19:58 | BURGLARY | 2419 NW 10 AV | ||
12/31/2008 | 0:17 | BURGLARY | 1412 N APACHE ST | ||
12/31/2008 | 12:44 | BURGLARY | 614 N BIVINS ST | ||
12/31/2008 | 22:26 | BURGLARY | 1917 S MARRS ST | ||
12/31/2008 | 22:35 | BURGLARY | 2702 S HOUSTON ST | ||
12/31/2008 | 22:38 | BURGLARY | 807 S SPRING ST | ||
1/1/2009 | 1:40 | BURGLARY | 5700 WABASH ST | ||
1/1/2009 | 2:31 | BURGLARY | 7865 INTERSTATE 27 | ||
1/1/2009 | 2:47 | BURGLARY | 4216 RINCON AV | ||
1/1/2009 | 4:11 | BURGLARY | 5001 CROCKETT ST | ||
1/1/2009 | 6:12 | BURGLARY | 2916 CARTER ST | ||
1/1/2009 | 11:25 | BURGLARY | 3205 E INTERSTATE 40 | ||
1/1/2009 | 14:35 | BURGLARY | 3119 NEBRASKA ST | ||
1/1/2009 | 14:53 | BURGLARY | 5301 PLEASANT CT | ||
1/1/2009 | 15:35 | BURGLARY | 503 S BELLEVIEW ST | ||
1/1/2009 | 15:44 | BURGLARY | 1000 N GARFIELD ST | ||
1/1/2009 | 16:10 | BURGLARY | 215 N TYLER ST | ||
1/1/2009 | 16:26 | BURGLARY | 1000 N HAYES ST | ||
1/1/2009 | 16:26 | BURGLARY | E INTERSTATE 40 NFR & S | ||
1/1/2009 | 19:18 | BURGLARY | 1832 POPLAR ST | ||
1/1/2009 | 20:39 | BURGLARY | 804 S JACKSON ST | ||
1/1/2009 | 21:49 | BURGLARY | 1814 N WILSON ST | ||
1/1/2009 | 23:37 | BURGLARY | 2929 DUNAWAY ST |
|
![]() Straight from the Amarillo Police Department. Look at the current reports and the archives |
Earth Day is Sunday and for those interested in taking a physical wellbeing approach to the day, a local yoga studio is offering free activities to participate in.
Earth Day is Sunday and for those interested in taking a physical wellbeing approach to the day, a local yoga studio is offering free activities to participate in.
Tonight's theme was the "Diamond Anniversary" to celebrate the 10th Annual Second Chance Prom and the 30th Anniversary of Martha's Home.
Tonight's theme was the "Diamond Anniversary" to celebrate the 10th Annual Second Chance Prom and the 30th Anniversary of Martha's Home.
FirstCapital Bank is holding a free shred week to ensure that your personal information stays personal.
FirstCapital Bank is holding a free shred week to ensure that your personal information stays personal.
The McClellan Fire in Gray County has been fully contained, according to Texas A&M Forest Service.
The McClellan Fire in Gray County has been fully contained, according to Texas A&M Forest Service.
The Portales Police Department and Major Crime Unit are currently investigating a homicide that occurred Thursday, April 19.
The Portales Police Department and Major Crime Unit are currently investigating a homicide that occurred Thursday, April 19.