DATE | TIME | IDENT TYPE | LOCATION | ||
12/30/2008 | 0:13 | WARRANT | 1500 SW 5 AV | ||
12/30/2008 | 0:16 | LIQUOR | 1000 N JEFFERSON ST | ||
12/30/2008 | 0:17 | DISORDERLY | 2301 S AUSTIN ST | ||
12/30/2008 | 0:18 | HEALTH | 2400 BLK RULE ST | ||
12/30/2008 | 0:19 | DISORDERLY | 8300 EL PASO DR | ||
12/30/2008 | 0:22 | STOLEN VEH | 200 SE 3 AV | ||
12/30/2008 | 0:25 | AGGRAVATED | 5400 SW 36 AV | ||
12/30/2008 | 0:26 | STOLEN VEH | 907 E AMARILLO BV | ||
12/30/2008 | 0:30 | SIMP ASLT | 5307 GEM LAKE RD | ||
12/30/2008 | 0:34 | SUSP ACTIV | 4706 CAPULIN LN | ||
12/30/2008 | 0:49 | PROWLER | 6305 FULTON DR | ||
12/30/2008 | 0:51 | WARRANT | SE 28 AV & S | ||
12/30/2008 | 0:59 | PROWLER | 6907 ACHIEVE DR | ||
12/30/2008 | 1:12 | DISORDERLY | 6201 SW 54 AV | ||
12/30/2008 | 1:14 | DISORDERLY | 1000 SW 11 AV | ||
12/30/2008 | 1:18 | PROWLER | 1234 SYCAMORE AV | ||
12/30/2008 | 1:32 | SUSP ACTIV | 205 SW 15 AV | ||
12/30/2008 | 1:44 | DRUG | 6930 E INTERSTATE 40 | ||
12/30/2008 | 1:54 | FORGERY | 4541 INTERSTATE 27 | ||
12/30/2008 | 2:01 | DISORDERLY | 1501 COULTER ST | ||
12/30/2008 | 2:09 | SUSP ACTIV | 1027 HODGES ST | ||
12/30/2008 | 2:19 | THEFT | 3401 S JACKSON ST | ||
12/30/2008 | 2:29 | DRUNK | 1400 E AMARILLO BV | ||
12/30/2008 | 2:44 | DRUG | 500 NW 10 AV | ||
12/30/2008 | 2:46 | ALARM | 7700 W INTERSTATE 40 | ||
12/30/2008 | 3:28 | MISC | 2418 THORNE DR | ||
12/30/2008 | 3:40 | Thft f/Veh | 3404 JANET DR | ||
12/30/2008 | 3:49 | SICK CARE | 400 BLK SW 14 AV | ||
12/30/2008 | 3:52 | PROWLER | 205 SW 15 AV | ||
12/30/2008 | 4:02 | SUSP ACTIV | 9601 E INTERSTATE 40 | ||
12/30/2008 | 4:06 | TRAF VIOL | 2800 REDWOOD ST | ||
12/30/2008 | 4:40 | AGGRAVATED | 4717 S GEORGIA ST | ||
12/30/2008 | 4:43 | DISORDERLY | 6201 W INTERSTATE 40 | ||
12/30/2008 | 4:52 | MENTAL | 2200 BLK PEACH TREE ST | ||
12/30/2008 | 5:04 | DISORDERLY | 2815 SW 26 AV | ||
12/30/2008 | 5:12 | WEAPON | E INTERSTATE 40 NFR & S | ||
12/30/2008 | 5:24 | DISORDERLY | 3218 N HILL ST | ||
12/30/2008 | 5:26 | ALARM | 850 MARTIN RD | ||
12/30/2008 | 5:31 | SICK CARE | 400 BLK SW 15 AV | ||
12/30/2008 | 5:41 | SIMP ASLT | 3603 NE 22 AV | ||
12/30/2008 | 5:50 | ALARM | 100 CROCKETT ST | ||
12/30/2008 | 5:54 | SUSP ACTIV | 7901 WALLACE BV | ||
12/30/2008 | 5:58 | STOLEN VEH | 6930 E INTERSTATE 40 | ||
12/30/2008 | 6:25 | DISORDERLY | 4101 SW 45 AV | ||
12/30/2008 | 6:30 | WARRANT | 3218 N HILL ST | ||
12/30/2008 | 6:53 | HEALTH | 5700 BLK INTERSTATE 27 | ||
12/30/2008 | 7:05 | Thft f/Veh | 6800 W INTERSTATE 40 | ||
12/30/2008 | 7:15 | Vand/Vehcl | 3113 SW 11 AV | ||
12/30/2008 | 7:18 | Thft f/Veh | 2108 COULTER ST | ||
12/30/2008 | 7:43 | SIMP ASLT | SW 47 AV & S | ||
12/30/2008 | 7:47 | ALARM | 7419 SW 34 AV | ||
12/30/2008 | 7:50 | ALARM | 1118 BELL ST | ||
12/30/2008 | 8:08 | VANDALISM | 9406 HILSIDE | ||
12/30/2008 | 8:11 | ACCIDENT | SE 3 AV & S | ||
12/30/2008 | 8:30 | Thft f/Veh | 1602 S HAYDEN ST | ||
12/30/2008 | 8:33 | ALARM | 2418 HAWTHORNE DR | ||
12/30/2008 | 8:37 | ALARM | 8200 W INTERSTATE 40 | ||
12/30/2008 | 8:37 | DEATH | 7700 BLK MONTEREY DR | ||
12/30/2008 | 8:40 | Thft f/Veh | 6800 W INTERSTATE 40 | ||
12/30/2008 | 8:41 | ALARM | 7014 SHELDON RD | ||
12/30/2008 | 8:56 | ACCIDENT | 906 S FANNIN ST | ||
12/30/2008 | 8:57 | DISORDERLY | 1110 S JOHNSON ST | ||
12/30/2008 | 9:03 | WARRANT | 200 SE 3 AV | ||
12/30/2008 | 9:10 | ACCIDENT | 4109 SE 13 AV | ||
12/30/2008 | 9:11 | LOST | 200 SE 3 AV | ||
12/30/2008 | 9:12 | ALARM | 4237 S GEORGIA ST | ||
12/30/2008 | 9:14 | FOUND | 4809 SE 28 AV | ||
12/30/2008 | 9:25 | DEATH | 6000 BLK BELPREE RD | ||
12/30/2008 | 9:40 | THEFT | 700 S TYLER ST | ||
12/30/2008 | 9:42 | ACCIDENT | 1700 S WESTERN ST | ||
12/30/2008 | 9:45 | VANDALISM | 1004 SW 10 AV | ||
12/30/2008 | 9:48 | ALARM | 2202 BROOK AV | ||
12/30/2008 | 9:50 | ALARM | 2601 S GRAND ST | ||
12/30/2008 | 9:54 | Thft f/Veh | 408 S NELSON ST | ||
12/30/2008 | 10:06 | FOUND | 200 SE 3 AV | ||
12/30/2008 | 10:06 | Thft f/Veh | 827 S MISSISSIPPI ST | ||
12/30/2008 | 10:07 | THEFT | 3505 OLSEN BV | ||
12/30/2008 | 10:11 | Vand/Vehcl | 6201 SW 54 AV | ||
12/30/2008 | 10:11 | TRAF VIOL | W INTERSTATE 40 NFR & S | ||
12/30/2008 | 10:13 | MISC | 500 TASCOSA RD | ||
12/30/2008 | 10:29 | THEFT | 1009 E AMARILLO BV | ||
12/30/2008 | 10:30 | WARRANT | 408 S NELSON ST | ||
12/30/2008 | 10:36 | DISORDERLY | 2500 NW 3 AV | ||
12/30/2008 | 10:37 | VANDALISM | 700 N LINCOLN ST | ||
12/30/2008 | 10:41 | DISORDERLY | 1 CHAMPIONS CR | ||
12/30/2008 | 10:43 | DISORDERLY | 200 SE 3 AV | ||
12/30/2008 | 10:44 | DISORDERLY | 83 N AVONDALE ST | ||
12/30/2008 | 10:55 | Thft f/Veh | 1008 MIMOSA LN | ||
12/30/2008 | 11:00 | DISORDERLY | 5613 MASSIE RD | ||
12/30/2008 | 11:11 | TRESPASS | 4603 PRESTON ST | ||
12/30/2008 | 11:15 | SUICIDE | 1000 BLK N JOHNSON ST | ||
12/30/2008 | 11:22 | ACCIDENT | 800 S PALO DURO ST | ||
12/30/2008 | 11:31 | DISORDERLY | 8308 LITTLE ROCK DR | ||
12/30/2008 | 11:38 | WARRANT | 716 N GRANT ST | ||
12/30/2008 | 11:51 | DISORDERLY | 907 E AMARILLO BV | ||
12/30/2008 | 11:57 | WARRANT | SE 10 AV & S | ||
12/30/2008 | 11:59 | WARRANT | 80 N CAROLINA ST | ||
12/30/2008 | 12:08 | TRESPASS | 400 E AMARILLO BV | ||
12/30/2008 | 12:10 | DUI | 209 S JACKSON ST | ||
12/30/2008 | 12:10 | FOUND | 3404 S TAYLOR ST | ||
12/30/2008 | 12:24 | BURGLARY | 6800 W INTERSTATE 40 | ||
12/30/2008 | 12:28 | DRUNK | 1100 S WASHINGTON ST | ||
12/30/2008 | 12:32 | FOUND | 6201 WOODWARD AV | ||
12/30/2008 | 12:49 | DISORDERLY | 82 N ALABAMA ST | ||
12/30/2008 | 12:51 | DISORDERLY | 2608 S GEORGIA ST | ||
12/30/2008 | 12:54 | DISORDERLY | 5115 OLSEN CR | ||
12/30/2008 | 12:55 | ACCIDENT | SE 10 AV & S | ||
12/30/2008 | 13:03 | WARRANT | SW 3 AV & S | ||
12/30/2008 | 13:15 | ACCIDENT | E WESTGATE PW & | ||
12/30/2008 | 13:17 | THEFT | 200 SE 3 AV | ||
12/30/2008 | 13:18 | DISORDERLY | 200 SE 3 AV | ||
12/30/2008 | 13:19 | VANDALISM | 613 SW 10 AV | ||
12/30/2008 | 13:21 | THEFT | 9601 E INTERSTATE 40 | ||
12/30/2008 | 13:25 | Vand/Vehcl | 3300 HOBBS RD | ||
12/30/2008 | 13:32 | PUBLIC ACC | 1513 N LIPSCOMB ST | ||
12/30/2008 | 13:38 | DRUG | BROWNING ST & SE | ||
12/30/2008 | 13:38 | DISORDERLY | 7807 LONDON CT | ||
12/30/2008 | 13:46 | DISORDERLY | 301 S POLK ST | ||
12/30/2008 | 13:47 | SICK CARE | 2100 BLK S PIERCE ST | ||
12/30/2008 | 13:48 | THEFT | 200 SE 3 AV | ||
12/30/2008 | 13:48 | WARRANT | 200 N TENNESSEE ST | ||
12/30/2008 | 13:48 | DRUG | 2700 SE 10 AV | ||
12/30/2008 | 13:52 | DRUG | 2700 SE 10 AV | ||
12/30/2008 | 13:53 | DISORDERLY | 2816 MAGNOLIA ST | ||
12/30/2008 | 13:55 | DISORDERLY | 200 SE 3 AV | ||
12/30/2008 | 14:00 | ALARM | 5119 OLSEN CR | ||
12/30/2008 | 14:01 | WARRANT | 13100 NE 29 AV | ||
12/30/2008 | 14:01 | DISORDERLY | 2120 EAGLE LN | ||
12/30/2008 | 14:03 | FORGERY | 3700 E INTERSTATE 40 | ||
12/30/2008 | 14:03 | HEALTH | 5200 BLK MORNING DR | ||
12/30/2008 | 14:04 | TRAF VIOL | 600 SE 10 AV | ||
12/30/2008 | 14:05 | DISORDERLY | 6214 NE 12 AV | ||
12/30/2008 | 14:13 | DRUG | 900 N JOHNSON ST | ||
12/30/2008 | 14:15 | BURGLARY | 5700 INTERSTATE 27 | ||
12/30/2008 | 14:18 | DISORDERLY | 2510 SW 6 AV | ||
12/30/2008 | 14:24 | DISORDERLY | 1201 JASMINE ST | ||
12/30/2008 | 14:32 | SUSP ACTIV | 3433 W INTERSTATE 40 | ||
12/30/2008 | 14:32 | ALARM | 7812 KINGSGATE DR | ||
12/30/2008 | 14:34 | WARRANT | NW 5 AV & N | ||
12/30/2008 | 14:35 | DISORDERLY | WOLFLIN AV & | ||
12/30/2008 | 14:37 | EMBEZZLE | 200 SE 3 AV | ||
12/30/2008 | 14:37 | ACCIDENT | 3920 BELL ST | ||
12/30/2008 | 14:40 | DISORDERLY | 2400 S GEORGIA ST | ||
12/30/2008 | 14:41 | SUSP ACTIV | 1801 S GRAND ST | ||
12/30/2008 | 14:50 | MISC | 200 SE 3 AV | ||
12/30/2008 | 14:51 | THEFT | 7701 W INTERSTATE 40 | ||
12/30/2008 | 14:53 | DISORDERLY | 2408 IRENE DR | ||
12/30/2008 | 14:56 | SUICIDE | 4000 BLK NEUCHES ST | ||
12/30/2008 | 15:09 | WARRANT | 305 S KENTUCKY ST | ||
12/30/2008 | 15:13 | RAPE/ATMPT | 200 BLK SE 3 AV | ||
12/30/2008 | 15:22 | ALARM | 405 S MANHATTAN ST | ||
12/30/2008 | 15:27 | SIMP ASLT | 3619 NE 21 AV | ||
12/30/2008 | 15:31 | DISORDERLY | NE 24 AV & N | ||
12/30/2008 | 15:33 | MISC | 1413 JASON AV | ||
12/30/2008 | 15:35 | DISORDERLY | 200 SE 3 AV | ||
12/30/2008 | 15:37 | MISC | 701 S VIRGINIA ST | ||
12/30/2008 | 15:40 | DRUG | 2400 S JULIAN BV | ||
12/30/2008 | 15:41 | DISORDERLY | 5601 PLUM CREEK DR | ||
12/30/2008 | 15:47 | ROBBERY | 1915 S WASHINGTON ST | ||
12/30/2008 | 15:47 | SUSP ACTIV | 7100 W INTERSTATE 40 | ||
12/30/2008 | 16:07 | SUICIDE | 4400 BLK COULTER ST | ||
12/30/2008 | 16:10 | DISORDERLY | 2444 NW 11 AV | ||
12/30/2008 | 16:10 | TRAF VIOL | BELL ST & W | ||
12/30/2008 | 16:11 | DISORDERLY | NE 26 AV & N | ||
12/30/2008 | 16:12 | TRAF VIOL | 2000 HAWK LN | ||
12/30/2008 | 16:14 | DRUG | 1915 S WASHINGTON ST | ||
12/30/2008 | 16:14 | SEX OFFENS | 2800 BLK N GRAND ST | ||
12/30/2008 | 16:16 | TRAF VIOL | 200 E INTERSTATE 40 | ||
12/30/2008 | 16:18 | LOST | 204 N MISSISSIPPI ST | ||
12/30/2008 | 16:24 | MISC | 4306 S TRAVIS ST | ||
12/30/2008 | 16:24 | DISORDERLY | 1420 NW 17 AV | ||
12/30/2008 | 16:25 | STOLEN VEH | 200 SE 3 AV | ||
12/30/2008 | 16:40 | FORGERY | 200 SE 3 AV | ||
12/30/2008 | 16:46 | DISORDERLY | 500 S JACKSON ST | ||
12/30/2008 | 16:50 | ALARM | 5017 WESLEY RD | ||
12/30/2008 | 16:53 | DISORDERLY | 3700 E INTERSTATE 40 | ||
12/30/2008 | 17:02 | DISORDERLY | 3303 PLAINS BV | ||
12/30/2008 | 17:05 | SIMP ASLT | 1116 NW 17 AV | ||
12/30/2008 | 17:13 | BURGLARY | 4203 SW 37 AV | ||
12/30/2008 | 17:14 | THEFT | 2224 LAUREL ST | ||
12/30/2008 | 17:15 | RUNAWAY | 2600 BLK ROSS ST | ||
12/30/2008 | 17:20 | ACCIDENT | 900 CHARLOTTE ST | ||
12/30/2008 | 17:20 | THEFT | 420 W AMARILLO BV | ||
12/30/2008 | 17:22 | TRAF VIOL | 1900 INTERSTATE 27 | ||
12/30/2008 | 17:28 | DISORDERLY | 8013 BEDWELL PL | ||
12/30/2008 | 17:32 | HEALTH | COULTER ST & SW | ||
12/30/2008 | 17:33 | DISORDERLY | 800 N BUCHANAN ST | ||
12/30/2008 | 17:37 | ACCIDENT | 1040 RICKS ST | ||
12/30/2008 | 17:43 | DRUNK | 2801 SW 45 AV | ||
12/30/2008 | 17:46 | ROBBERY | 200 E AMARILLO BV | ||
12/30/2008 | 17:52 | DISORDERLY | 2110 N HIGHLAND ST | ||
12/30/2008 | 18:06 | HEALTH | 6100 BLK YALE ST | ||
12/30/2008 | 18:08 | ALARM | 1101 S GRAND ST | ||
12/30/2008 | 18:08 | TRAF VIOL | INTERSTATE 27 EFR & S | ||
12/30/2008 | 18:14 | DISORDERLY | 815 S ALABAMA ST | ||
12/30/2008 | 18:17 | SUICIDE | 6700 BLK MICHELLE DR | ||
12/30/2008 | 18:18 | LOST | 3513 LENWOOD DR | ||
12/30/2008 | 18:22 | , FONT> | TRAF VIOL | INTERSTATE 27 EFR & S | |
12/30/2008 | 18:29 | DISORDERLY | 1508 N ARTHUR ST | ||
12/30/2008 | 18:31 | ACCIDENT | 3510 E INTERSTATE 40 | ||
12/30/2008 | 18:32 | SUSP ACTIV | 1207 N JOHNSON ST | ||
12/30/2008 | 18:34 | HEALTH | 5800 BLK SYRACUSE DR | ||
12/30/2008 | 18:35 | DISORDERLY | 3630 BRENNAN BV | ||
12/30/2008 | 18:36 | VANDALISM | 2832 MAYS AV | ||
12/30/2008 | 18:42 | SUSP ACTIV | 2900 S GRAND ST | ||
12/30/2008 | 18:43 | SICK CARE | 1500 BLK BELL ST | ||
12/30/2008 | 18:44 | ACCIDENT | 4310 COULTER ST | ||
12/30/2008 | 18:45 | ACCIDENT | S WESTERN ST & SW | ||
12/30/2008 | 18:46 | SUSP ACTIV | 4204 S BONHAM ST | ||
12/30/2008 | 18:47 | VANDALISM | 2701 N GRAND ST | ||
12/30/2008 | 18:52 | ACCIDENT | 1900 INTERSTATE 27 | ||
12/30/2008 | 18:57 | THEFT | 1501 E AMARILLO BV | ||
12/30/2008 | 18:59 | WARRANT | 2605 SPRUCE ST | ||
12/30/2008 | 19:01 | SUSP ACTIV | 3517 BARCLAY DR | ||
12/30/2008 | 19:03 | DISORDERLY | 305 NW 15 AV | ||
12/30/2008 | 19:05 | ACCIDENT | PLAINS BV & S | ||
12/30/2008 | 19:05 | SUICIDE | 700 BLK N ALDREDGE ST | ||
12/30/2008 | 19:09 | DISORDERLY | W INTERSTATE 40 NFR & S | ||
12/30/2008 | 19:14 | WEAPON | SW 2 AV & S | ||
12/30/2008 | 19:19 | DISORDERLY | 4615 S VIRGINIA ST | ||
12/30/2008 | 19:21 | DISORDERLY | 1019 SW 7 AV | ||
12/30/2008 | 19:26 | BURGLARY | 3616 NE 9 AV | ||
12/30/2008 | 19:27 | THEFT | 7701 W INTERSTATE 40 | ||
12/30/2008 | 19:31 | ACCIDENT | COULTER ST & E | ||
12/30/2008 | 19:32 | SUSP ACTIV | 550 TASCOSA RD | ||
12/30/2008 | 19:35 | SIMP ASLT | 801 E AMARILLO BV | ||
12/30/2008 | 19:43 | ACCIDENT | 2020 ROSS ST | ||
12/30/2008 | 19:44 | WARRANT | 3500 SW 34 AV | ||
12/30/2008 | 19:49 | DISORDERLY | 4821 SW 10 AV | ||
12/30/2008 | 19:58 | BURGLARY | 2419 NW 10 AV | ||
12/30/2008 | 19:58 | ALARM | 1001 NE 24 AV | ||
12/30/2008 | 20:07 | ACCIDENT | 5601 W AMARILLO BV | ||
12/30/2008 | 20:09 | Thft f/Veh | 1417 BROOK AV | ||
12/30/2008 | 20:15 | SICK CARE | 1800 BLK MAPLE ST | ||
12/30/2008 | 20:15 | LOST | 1615 S LA SALLE ST | ||
12/30/2008 | 20:19 | SUSP ACTIV | 2904 S HIGHLAND ST | ||
12/30/2008 | 20:25 | DISORDERLY | 2703 S SEMINOLE ST | ||
12/30/2008 | 20:27 | MISC | 2801 N GRAND ST | ||
12/30/2008 | 20:34 | DRUNK | 1000 SW 10 AV | ||
12/30/2008 | 20:34 | DRUNK | 1600 S WESTERN ST | ||
12/30/2008 | 20:37 | DRUNK | E AMARILLO BV & N | ||
12/30/2008 | 20:39 | THEFT | 1501 E AMARILLO BV | ||
12/30/2008 | 20:45 | HEALTH | 3500 BLK FLEETWOOD DR | ||
12/30/2008 | 20:48 | DRUNK | 300 S JACKSON ST | ||
12/30/2008 | 20:54 | SICK CARE | 300 BLK S PROSPECT ST | ||
12/30/2008 | 21:06 | DISORDERLY | 1711 E INTERSTATE 40 | ||
12/30/2008 | 21:14 | PROSTITUTE | 7000 E INTERSTATE 40 | ||
12/30/2008 | 21:17 | WEAPON | 2500 ORANGE ST | ||
12/30/2008 | 21:19 | DRUG | 4201 OLSEN BV | ||
12/30/2008 | 21:20 | WARRANT | 13100 NE 29 AV | ||
12/30/2008 | 21:27 | SUSP ACTIV | 3601 THURMAN ST | ||
12/30/2008 | 21:33 | HEALTH | SW 9 AV & S | ||
12/30/2008 | 21:37 | DISORDERLY | 1701 S HIGHLAND ST | ||
12/30/2008 | 21:38 | THEFT | 1712 NE 24 AV | ||
12/30/2008 | 21:39 | DUI | SW 34 AV & | ||
12/30/2008 | 21:46 | SUSP ACTIV | 1007 N JACKSON ST | ||
12/30/2008 | 21:47 | DISORDERLY | 4215 S WESTERN ST | ||
12/30/2008 | 21:53 | ALARM | 6605 W INTERSTATE 40 | ||
12/30/2008 | 21:57 | Vand/Vehcl | 1226 SW 9 AV | ||
12/30/2008 | 22:01 | ALARM | 5209 S GEORGIA ST | ||
12/30/2008 | 22:05 | WEAPON | 3002 BRENTWOOD DR | ||
12/30/2008 | 22:11 | SUICIDE | 1200 BLK N NELSON ST | ||
12/30/2008 | 22:13 | THEFT | 1400 E AMARILLO BV | ||
12/30/2008 | 22:18 | ALARM | 314 S FANNIN ST | ||
12/30/2008 | 22:22 | DISORDERLY | 2005 S AUSTIN ST | ||
12/30/2008 | 22:25 | PROWLER | 1944 NW 18 AV | ||
12/30/2008 | 22:26 | DISORDERLY | S HARRISON ST & SW | ||
12/30/2008 | 22:28 | SUSP ACTIV | 3800 BUSINESS PARK DR | ||
12/30/2008 | 22:31 | DISORDERLY | 3435 REEDER DR | ||
12/30/2008 | 22:32 | DISORDERLY | 920 S BRYAN ST | ||
12/30/2008 | 22:33 | SUSP ACTIV | 1612 N ARTHUR ST | ||
12/30/2008 | 22:34 | DISORDERLY | NE 14 AV & N | ||
12/30/2008 | 22:54 | SUSP ACTIV | 2524 N LAKE ST | ||
12/30/2008 | 22:56 | DISORDERLY | 1907 GREGORY DR | ||
12/30/2008 | 22:59 | DISORDERLY | 2117 S POLK ST | ||
12/30/2008 | 23:00 | SUSP ACTIV | 8275 W AMARILLO BV | ||
12/30/2008 | 23:06 | DISORDERLY | 1506 S MADISON ST | ||
12/30/2008 | 23:10 | SIMP ASLT | 823 S ALABAMA ST | ||
12/30/2008 | 23:24 | Thft f/Veh | 512 SE 14 AV | ||
12/30/2008 | 23:24 | ACCIDENT | 2111 N HIGHLAND ST | ||
12/30/2008 | 23:25 | PROWLER | 1529 ELM ST | ||
12/30/2008 | 23:29 | DISORDERLY | 9601 E INTERSTATE 40 | ||
12/30/2008 | 23:35 | SUSP ACTIV | 1937 S MARRS ST | ||
12/30/2008 | 23:48 | DISORDERLY | 1717 SE 6 AV | ||
12/30/2008 | 23:50 | ACCIDENT | 4802 MCCARTY BV | ||
12/30/2008 | 23:50 | TRAF VIOL | 1900 N MARRS ST | ||
12/30/2008 | 23:53 | DISORDERLY | 6501 WOODWARD AV | ||
12/30/2008 | 23:57 | TRESPASS | 4111 SW 45 AV |
|
![]() Straight from the Amarillo Police Department. Look at the current reports and the archives |
Earth Day is Sunday and for those interested in taking a physical wellbeing approach to the day, a local yoga studio is offering free activities to participate in.
Earth Day is Sunday and for those interested in taking a physical wellbeing approach to the day, a local yoga studio is offering free activities to participate in.
Tonight's theme was the "Diamond Anniversary" to celebrate the 10th Annual Second Chance Prom and the 30th Anniversary of Martha's Home.
Tonight's theme was the "Diamond Anniversary" to celebrate the 10th Annual Second Chance Prom and the 30th Anniversary of Martha's Home.
FirstCapital Bank is holding a free shred week to ensure that your personal information stays personal.
FirstCapital Bank is holding a free shred week to ensure that your personal information stays personal.
The McClellan Fire in Gray County has been fully contained, according to Texas A&M Forest Service.
The McClellan Fire in Gray County has been fully contained, according to Texas A&M Forest Service.
The Portales Police Department and Major Crime Unit are currently investigating a homicide that occurred Thursday, April 19.
The Portales Police Department and Major Crime Unit are currently investigating a homicide that occurred Thursday, April 19.