DATE | TIME | IDENT TYPE | LOCATION | ||
12/14/2008 | 0:02 | SICK CARE | 100 BLK S FOREST ST | ||
12/14/2008 | 0:06 | HEALTH | 1900 BLK INTERSTATE 27 | ||
12/14/2008 | 0:07 | ACCIDENT | 9100 INTERSTATE 27 | ||
12/14/2008 | 0:11 | DRUG | 1200 N BUCHANAN ST | ||
12/14/2008 | 0:12 | SUICIDE | 1000 BLK BAGARRY ST | ||
12/14/2008 | 0:16 | VANDALISM | 4100 SE 30 AV | ||
12/14/2008 | 0:18 | DISORDERLY | 519 S CLEVELAND ST | ||
12/14/2008 | 0:20 | TRESPASS | 713 SW 9 AV | ||
12/14/2008 | 0:21 | DISORDERLY | 2727 S VIRGINIA ST | ||
12/14/2008 | 0:22 | VANDALISM | 4110 SE 29 AV | ||
12/14/2008 | 0:23 | DISORDERLY | 7208 ELMHURST RD | ||
12/14/2008 | 0:24 | ACCIDENT | GLENOAK LN & | ||
12/14/2008 | 0:27 | DISORDERLY | 1706 PECOS ST | ||
12/14/2008 | 0:31 | VANDALISM | 2911 DUNAWAY ST | ||
12/14/2008 | 0:36 | ALARM | 701 E AMARILLO BV | ||
12/14/2008 | 0:38 | DISORDERLY | E AMARILLO BV & N | ||
12/14/2008 | 0:54 | ACCIDENT | HOLLYWOOD RD & | ||
12/14/2008 | 1:01 | STOLEN VEH | 4526 STEFFI CT | ||
12/14/2008 | 1:03 | SUICIDE | 1500 BLK COULTER ST | ||
12/14/2008 | 1:08 | DISORDERLY | 7220 SW 34 AV | ||
12/14/2008 | 1:10 | MISC | INTERSTATE 27 EFR & | ||
12/14/2008 | 1:11 | ACCIDENT | 3709 S WASHINGTON ST | ||
12/14/2008 | 1:13 | THEFT | 2116 S GEORGIA ST | ||
12/14/2008 | 1:22 | BURGLARY | 1213 SW 10 AV | ||
12/14/2008 | 1:30 | PROWLER | 3623 S ALDREDGE ST | ||
12/14/2008 | 1:35 | TRESPASS | 400 E AMARILLO BV | ||
12/14/2008 | 1:40 | SUSP ACTIV | 1419 S NANCE ST | ||
12/14/2008 | 1:46 | TRESPASS | 1104 E AMARILLO BV | ||
12/14/2008 | 1:50 | DISORDERLY | 4802 MCCARTY BV | ||
12/14/2008 | 1:51 | DISORDERLY | 2705 S WOODLAND ST | ||
12/14/2008 | 1:52 | Vand/Vehcl | 705 S FLORIDA ST | ||
12/14/2008 | 1:59 | ALARM | 3400 COULTER ST | ||
12/14/2008 | 2:02 | MISC | 4113 CROCKETT ST | ||
12/14/2008 | 2:05 | DISORDERLY | 4615 S VIRGINIA ST | ||
12/14/2008 | 2:05 | SUICIDE | 7700 BLK TARRYTOWN AV | ||
12/14/2008 | 2:14 | VANDALISM | 1703 BERNARD AV | ||
12/14/2008 | 2:17 | SIMP ASLT | 4001 SW 51 AV | ||
12/14/2008 | 2:20 | DISORDERLY | 4541 INTERSTATE 27 | ||
12/14/2008 | 2:27 | DRUG | 82 N ALABAMA ST | ||
12/14/2008 | 2:35 | DISORDERLY | 1403 S HUGHES ST | ||
12/14/2008 | 2:37 | DISORDERLY | 4210 PARAMOUNT BV | ||
12/14/2008 | 2:38 | DISORDERLY | 4114 TUCSON DR | ||
12/14/2008 | 2:39 | PROWLER | 729 N GRANT ST | ||
12/14/2008 | 2:45 | ACCIDENT | 5804 CAMPUS DR | ||
12/14/2008 | 2:51 | RAPE/ATMPT | 1500 BLK COULTER ST | ||
12/14/2008 | 2:54 | ACCIDENT | 1509 S CLEVELAND ST | ||
12/14/2008 | 3:04 | SIMP ASLT | 5001 CROCKETT ST | ||
12/14/2008 | 3:14 | DRUG | 714 N FILLMORE ST | ||
12/14/2008 | 3:16 | DISORDERLY | 2902 S BIVINS ST | ||
12/14/2008 | 3:18 | VANDALISM | 2222 S POLK ST | ||
12/14/2008 | 3:40 | ALARM | 7101 BELL ST | ||
12/14/2008 | 3:45 | ACCIDENT | BELL ST & | ||
12/14/2008 | 3:50 | STOLEN VEH | 1317 SE 14 AV | ||
12/14/2008 | 3:54 | RUNAWAY | 1600 BLK GARDENIA ST | ||
12/14/2008 | 3:56 | ALARM | 1401 SW 8 AV | ||
12/14/2008 | 3:56 | DISORDERLY | 2706 LYNETTE DR | ||
12/14/2008 | 4:02 | WEAPON | 1410 N BUCHANAN ST | ||
12/14/2008 | 4:04 | Vand/Vehcl | 4118 TUCSON DR | ||
12/14/2008 | 4:10 | ACCIDENT | 1605 EVERGREEN ST | ||
12/14/2008 | 4:38 | SUSP ACTIV | 1515 E INTERSTATE 40 | ||
12/14/2008 | 4:38 | ACCIDENT | SW 6 AV & S | ||
12/14/2008 | 4:49 | TRESPASS | 1615 S TYLER ST | ||
12/14/2008 | 4:51 | STOLEN VEH | SW 34 AV & S | ||
12/14/2008 | 5:14 | STOLEN VEH | 1800 WISDOM DR | ||
12/14/2008 | 5:15 | SIMP ASLT | SW 34 AV & | ||
12/14/2008 | 5:38 | MENTAL | 1500 BLK COULTER ST | ||
12/14/2008 | 5:44 | DISORDERLY | 2909 S BIRMINGHAM ST | ||
12/14/2008 | 5:55 | DRUNK | SE 3 AV & S | ||
12/14/2008 | 6:05 | ALARM | 3901 W INTERSTATE 40 | ||
12/14/2008 | 6:36 | TRAF VIOL | SW 34 AV & | ||
12/14/2008 | 6:44 | SIMP ASLT | 1501 COULTER ST | ||
12/14/2008 | 7:12 | DRUG | 609 S PIERCE ST | ||
12/14/2008 | 7:57 | WARRANT | SE 27 AV & S | ||
12/14/2008 | 8:02 | SICK CARE | 4600 BLK S LAMAR ST | ||
12/14/2008 | 8:22 | THEFT | 2009 EAGLE LN | ||
12/14/2008 | 8:26 | SIMP ASLT | NW 7 AV & N | ||
12/14/2008 | 8:28 | DISORDERLY | 200 S TYLER ST | ||
12/14/2008 | 8:48 | HEALTH | 1200 BLK N HUGHES ST | ||
12/14/2008 | 8:50 | ALARM | 3101 S WESTERN ST | ||
12/14/2008 | 9:00 | Thft f/Veh | 4301 E INTERSTATE 40 | ||
12/14/2008 | 9:05 | DISORDERLY | 2701 N GRAND ST | ||
12/14/2008 | 9:17 | ALARM | 5901 BELL ST | ||
12/14/2008 | 9:20 | VANDALISM | 1603 EVERGREEN ST | ||
12/14/2008 | 9:22 | Vand/Vehcl | 6300 KALEE DR | ||
12/14/2008 | 9:23 | SUSP ACTIV | 2500 N LAKE ST | ||
12/14/2008 | 9:25 | Vand/Vehcl | 6600 PLUM CREEK DR | ||
12/14/2008 | 9:54 | SUSP ACTIV | 4214 ROXTON DR | ||
12/14/2008 | 10:02 | ACCIDENT | E WESTGATE PW & | ||
12/14/2008 | 10:03 | ALARM | 1200 WALLACE BV | ||
12/14/2008 | 10:04 | FOUND | 3415 BELL ST | ||
12/14/2008 | 10:08 | Vand/Vehcl | 1204 GARDENIA ST | ||
12/14/2008 | 10:09 | SUICIDE | 2100 BLK PHEASANT | ||
12/14/2008 | 10:09 | DISORDERLY | 4800 SW 57 AV | ||
12/14/2008 | 10:10 | Vand/Vehcl | 4003 S HUGHES ST | ||
12/14/2008 | 10:10 | STOLEN VEH | 2222 S POLK ST | ||
12/14/2008 | 10:15 | HEALTH | 2700 BLK S VIRGINIA ST | ||
12/14/2008 | 10:22 | DISORDERLY | 200 SE 3 AV | ||
12/14/2008 | 10:23 | SICK CARE | 4700 BLK BELL ST | ||
12/14/2008 | 10:30 | Thft f/Veh | 5406 SARATOGA DR | ||
12/14/2008 | 10:36 | SUSP ACTIV | 2301 E INTERSTATE 40 | ||
12/14/2008 | 10:53 | DISORDERLY | 620 W AMARILLO BV | ||
12/14/2008 | 10:53 | WEAPON | 2528 DALE ST | ||
12/14/2008 | 10:55 | DISORDERLY | 316 S GEORGIA ST | ||
12/14/2008 | 11:20 | VANDALISM | 5804 LEIGH AV | ||
12/14/2008 | 11:20 | SICK CARE | 200 BLK S MARYLAND ST | ||
12/14/2008 | 11:23 | DISORDERLY | 200 SE 3 AV | ||
12/14/2008 | 11:23 | HEALTH | 2700 BLK S VIRGINIA ST | ||
12/14/2008 | 11:35 | Vand/Vehcl | 8540 W INTERSTATE 40 | ||
12/14/2008 | 11:36 | Thft f/Veh | 2619 S LIPSCOMB ST | ||
12/14/2008 | 11:36 | BURGLARY | 929 CROCKETT ST | ||
12/14/2008 | 11:39 | Vand/Vehcl | 1600 WALLACE BV | ||
12/14/2008 | 11:41 | DISORDERLY | 747 N ALDREDGE ST | ||
12/14/2008 | 11:45 | ALARM | 2208 WOODBURY PL | ||
12/14/2008 | 11:47 | DISORDERLY | 1508 S HAYDEN ST | ||
12/14/2008 | 11:49 | MISC | 1819 HONDO ST | ||
12/14/2008 | 11:50 | ALARM | 5129 INTERSTATE 27 | ||
12/14/2008 | 11:56 | ALARM | 7208 HATTON RD | ||
12/14/2008 | 12:02 | WARRANT | 600 N GRAND ST | ||
12/14/2008 | 12:10 | SUICIDE | 4100 BLK NE 32 AV | ||
12/14/2008 | 12:14 | Thft f/Veh | 920 W STUDEBAKER AV | ||
12/14/2008 | 12:15 | BURGLARY | 4002 KINGSTON RD | ||
12/14/2008 | 12:18 | DISORDERLY | 5900 PLUM CREEK DR | ||
12/14/2008 | 12:23 | ALARM | 6006 GLENWOOD DR | ||
12/14/2008 | 12:35 | THEFT | 7701 W INTERSTATE 40 | ||
12/14/2008 | 12:37 | ALARM | 7901 E INTERSTATE 40 | ||
12/14/2008 | 12:38 | DISORDERLY | 2110 COULTER ST | ||
12/14/2008 | 12:40 | WARRANT | 1735 S NELSON ST | ||
12/14/2008 | 12:49 | HEALTH | 9100 BLK INTERSTATE 27 | ||
12/14/2008 | 12:54 | Vand/Vehcl | 4470 INTERSTATE 27 | ||
12/14/2008 | 12:59 | ALARM | 6905 VISION DR | ||
12/14/2008 | 13:07 | DISORDERLY | 800 N PIERCE ST | ||
12/14/2008 | 13:08 | SEX OFFENS | 4600 BLK S OSAGE ST | ||
12/14/2008 | 13:20 | TRESPASS | 609 RUSSELL ST | ||
12/14/2008 | 13:21 | THEFT | 2530 S GEORGIA ST | ||
12/14/2008 | 13:26 | SUSP ACTIV | 4809 RIVER RD | ||
12/14/2008 | 13:29 | SIMP ASLT | 1604 SW 8 AV | ||
12/14/2008 | 13:35 | TRESPASS | 1502 HEATHER ST | ||
12/14/2008 | 13:36 | DISORDERLY | 1508 S HAYDEN ST | ||
12/14/2008 | 14:00 | BURGLARY | 2505 SW 2 AV | ||
12/14/2008 | 14:03 | FOUND | 200 SE 3 AV | ||
12/14/2008 | 14:09 | DISORDERLY | 2390 FRITCH HW | ||
12/14/2008 | 14:25 | THEFT | 7701 W INTERSTATE 40 | ||
12/14/2008 | 14:31 | ACCIDENT | W INTERSTATE 40 SFR & | ||
12/14/2008 | 14:31 | ALARM | 421 SE 34 AV | ||
12/14/2008 | 14:32 | STOLEN VEH | 6702 NE 18 AV | ||
12/14/2008 | 14:33 | SUSP ACTIV | 1113 SHASTA DR | ||
12/14/2008 | 14:35 | SIMP ASLT | 200 SE 3 AV | ||
12/14/2008 | 14:45 | DISORDERLY | 1026 S MISSISSIPPI ST | ||
12/14/2008 | 14:52 | THEFT | 4013 BOWIE ST | ||
12/14/2008 | 15:03 | THEFT | 1550 BELL ST | ||
12/14/2008 | 15:10 | ALARM | 620 S TAYLOR ST | ||
12/14/2008 | 15:11 | SICK CARE | 4500 BLK MESA CR | ||
12/14/2008 | 15:18 | ALARM | 122 S HAYDEN ST | ||
12/14/2008 | 15:29 | BURGLARY | 3201 WOLFLIN AV | ||
12/14/2008 | 15:29 | SUSP ACTIV | 609 RUSSELL ST | ||
12/14/2008 | 15:31 | ALARM | 839 N FOREST ST | ||
12/14/2008 | 15:34 | ALARM | 122 S HAYDEN ST | ||
12/14/2008 | 15:34 | DISORDERLY | 204 S AUSTIN ST | ||
12/14/2008 | 15:39 | DISORDERLY | 200 E INTERSTATE 40 | ||
12/14/2008 | 15:40 | ALARM | 4701 SONCY RD | ||
12/14/2008 | 15:53 | THEFT | 2420 N GRAND ST | ||
12/14/2008 | 16:06 | THEFT | 7701 W INTERSTATE 40 | ||
12/14/2008 | 16:08 | ALARM | 3454 IRVING LN | ||
12/14/2008 | 16:11 | BURGLARY | 1917 CROCKETT ST | ||
12/14/2008 | 16:18 | ACCIDENT | 5732 W AMARILLO BV | ||
12/14/2008 | 16:21 | WARRANT | 202 N BUCHANAN ST | ||
12/14/2008 | 16:21 | DRUG | 8500 E INTERSTATE 40 | ||
12/14/2008 | 16:21 | STOLEN VEH | 816 S FAIRMONT ST | ||
12/14/2008 | 16:25 | THEFT | 2530 S GEORGIA ST | ||
12/14/2008 | 16:29 | FAMILY OFF | 1818 HONDO ST | ||
12/14/2008 | 16:44 | WARRANT | 816 S FAIRMONT ST | ||
12/14/2008 | 16:48 | ACCIDENT | 1101 S PIERCE ST | ||
12/14/2008 | 16:49 | ALARM | 4701 SONCY RD | ||
12/14/2008 | 16:52 | THEFT | 7701 W INTERSTATE 40 | ||
12/14/2008 | 16:54 | DISORDERLY | 1408 N HIGHLAND ST | ||
12/14/2008 | 16:58 | ACCIDENT | 2604 DALE ST | ||
12/14/2008 | 17:09 | DRUG | 7000 E INTERSTATE 40 | ||
12/14/2008 | 17:09 | DRUG | 2530 S GEORGIA ST | ||
12/14/2008 | 17:25 | ALARM | 2401 S OSAGE ST | ||
12/14/2008 | 17:30 | DISORDERLY | 1536 SMILEY ST | ||
12/14/2008 | 17:38 | THEFT | 6605 W INTERSTATE 40 | ||
12/14/2008 | 17:45 | DISORDERLY | 2401 S HARRISON ST | ||
12/14/2008 | 17:48 | DRUG | 2727 S VIRGINIA ST | ||
12/14/2008 | 17:58 | MISC | 313 POPLAR ST | ||
12/14/2008 | 17:59 | DRUG | 301 N JEFFERSON ST | ||
12/14/2008 | 18:02 | DISORDERLY | 828 S MARYLAND ST | ||
12/14/2008 | 18:03 | DISORDERLY | 1629 N POLK ST | ||
12/14/2008 | 18:25 | DISORDERLY | 2000 SE 28 AV | ||
12/14/2008 | 18:27 | ALARM | 2715 CIVIC CR | ||
12/14/2008 | 18:29 | DRUG | BLACKBURN ST & | ||
12/14/2008 | 18:34 | ALARM | 4515 INTERSTATE 27 | ||
12/14/2008 | 18:44 | WARRANT | 900 N ONG ST | ||
12/14/2008 | 18:45 | ALARM | 2715 CIVIC CR | ||
12/14/2008 | 18:47 | SUSP ACTIV | 2411 S HAYDEN ST | ||
12/14/2008 | 18:47 | MISC | 4607 POND DR | ||
12/14/2008 | 18:49 | ALARM | 5700 SW 50 AV | ||
12/14/2008 | 19:00 | SUSP ACTIV | 5809 OREGON TL | ||
12/14/2008, <, /FONT> | 19:01 | DISORDERLY | 3401 BRENNAN BV | ||
12/14/2008 | 19:04 | DISORDERLY | 300 S FLORIDA ST | ||
12/14/2008 | 19:08 | WARRANT | 1004 CROCKETT ST | ||
12/14/2008 | 19:08 | HEALTH | 100 BLK E AMARILLO BV | ||
12/14/2008 | 19:14 | THEFT | RIDGEMERE BV & E | ||
12/14/2008 | 19:16 | ACCIDENT | COULTER ST & | ||
12/14/2008 | 19:21 | WARRANT | 6600 PLUM CREEK DR | ||
12/14/2008 | 19:26 | FORGERY | 2530 S GEORGIA ST | ||
12/14/2008 | 19:28 | THEFT | 7701 W INTERSTATE 40 | ||
12/14/2008 | 19:28 | DISORDERLY | 210 N KENTUCKY ST | ||
12/14/2008 | 19:30 | DISORDERLY | 1120 MONTCLAIR DR | ||
12/14/2008 | 19:34 | ACCIDENT | 3326 S JULIAN BV | ||
12/14/2008 | 19:37 | ALARM | 4815 INTERSTATE 27 | ||
12/14/2008 | 19:38 | ALARM | 208 CROCKETT ST | ||
12/14/2008 | 19:43 | ALARM | 3419 COULTER ST | ||
12/14/2008 | 19:49 | ACCIDENT | 2600 W INTERSTATE 40 | ||
12/14/2008 | 19:51 | ROBBERY | N MCMASTERS ST & NW | ||
12/14/2008 | 19:52 | HEALTH | 5700 BLK W AMARILLO BV | ||
12/14/2008 | 20:06 | THEFT | 4809 RIVER RD | ||
12/14/2008 | 20:07 | ALARM | 4210 SW 45 AV | ||
12/14/2008 | 20:17 | ACCIDENT | SW 45 AV & S | ||
12/14/2008 | 20:19 | HEALTH | 6000 BLK W AMARILLO BV | ||
12/14/2008 | 20:21 | ALARM | 6010 E INTERSTATE 40 | ||
12/14/2008 | 20:21 | Thft f/Veh | 4808 S BONHAM ST | ||
12/14/2008 | 20:22 | Thft f/Veh | 4400 CROCKETT ST | ||
12/14/2008 | 20:25 | HEALTH | 3700 BLK TECKLA BV | ||
12/14/2008 | 20:29 | SUSP ACTIV | 1937 S MARRS ST | ||
12/14/2008 | 20:29 | THEFT | 8615 INTERSTATE 27 | ||
12/14/2008 | 20:31 | HEALTH | 4100 BLK S GEORGIA ST | ||
12/14/2008 | 20:31 | ALARM | 413 NW 2 AV | ||
12/14/2008 | 20:33 | SIMP ASLT | 4229 SW 14 AV | ||
12/14/2008 | 20:54 | SUSP ACTIV | 3105 NE 24 AV | ||
12/14/2008 | 20:55 | ROBBERY | 2814 SONCY RD | ||
12/14/2008 | 20:56 | MISC | 1900 SE 34 AV | ||
12/14/2008 | 21:04 | Thft f/Veh | 1601 SW 58 AV | ||
12/14/2008 | 21:09 | THEFT | 3700 E INTERSTATE 40 | ||
12/14/2008 | 21:10 | SUSP ACTIV | 2816 STEVE'S WY | ||
12/14/2008 | 21:19 | SUSP ACTIV | 421 TASCOSA RD | ||
12/14/2008 | 21:28 | WARRANT | 200 SE 3 AV | ||
12/14/2008 | 21:29 | WARRANT | 6600 PLUM CREEK DR | ||
12/14/2008 | 21:29 | BURGLARY | 1219 N APACHE ST | ||
12/14/2008 | 21:44 | SUSP ACTIV | 1946 NW 18 AV | ||
12/14/2008 | 21:52 | DRUG | 90 N MCMASTERS ST | ||
12/14/2008 | 21:53 | WARRANT | 13100 NE 29 AV | ||
12/14/2008 | 21:56 | ALARM | 709 S POLK ST | ||
12/14/2008 | 22:09 | WARRANT | 1009 TENNANT ST | ||
12/14/2008 | 22:20 | DISORDERLY | 3518 JANET DR | ||
12/14/2008 | 22:20 | DISORDERLY | 2413 S WESTERN ST | ||
12/14/2008 | 22:31 | VANDALISM | 25 MEDICAL DR | ||
12/14/2008 | 22:34 | LOST | 8615 INTERSTATE 27 | ||
12/14/2008 | 22:38 | ALARM | 3998 BUSINESS PARK DR | ||
12/14/2008 | 22:39 | DISORDERLY | 1300 N HIGHLAND ST | ||
12/14/2008 | 22:45 | SUSP ACTIV | 8275 W AMARILLO BV | ||
12/14/2008 | 22:50 | ALARM | 3002 S JULIAN BV | ||
12/14/2008 | 22:51 | DISORDERLY | 1500 SW 10 AV | ||
12/14/2008 | 22:58 | ALARM | 2410 S GEORGIA ST | ||
12/14/2008 | 23:00 | DISORDERLY | 3447 AMHERST DR | ||
12/14/2008 | 23:04 | DISORDERLY | 4541 INTERSTATE 27 | ||
12/14/2008 | 23:10 | DISORDERLY | 2701 N GRAND ST | ||
12/14/2008 | 23:13 | ALARM | 7811 STUYVESANT AV | ||
12/14/2008 | 23:14 | SIMP ASLT | 4620 S ONG ST | ||
12/14/2008 | 23:20 | PROSTITUTE | 7000 E INTERSTATE 40 | ||
12/14/2008 | 23:23 | DISORDERLY | 3447 AMHERST DR | ||
12/14/2008 | 23:36 | DISORDERLY | 3807 NE 16 AV | ||
12/14/2008 | 23:42 | THEFT | 3333 COULTER ST | ||
12/14/2008 | 23:52 | ALARM | 6201 HYDE PW | ||
12/14/2008 | 23:59 | DUI | W AMARILLO BV & N |
|
![]() Straight from the Amarillo Police Department. Look at the current reports and the archives |
Earth Day is Sunday and for those interested in taking a physical wellbeing approach to the day, a local yoga studio is offering free activities to participate in.
Earth Day is Sunday and for those interested in taking a physical wellbeing approach to the day, a local yoga studio is offering free activities to participate in.
Tonight's theme was the "Diamond Anniversary" to celebrate the 10th Annual Second Chance Prom and the 30th Anniversary of Martha's Home.
Tonight's theme was the "Diamond Anniversary" to celebrate the 10th Annual Second Chance Prom and the 30th Anniversary of Martha's Home.
FirstCapital Bank is holding a free shred week to ensure that your personal information stays personal.
FirstCapital Bank is holding a free shred week to ensure that your personal information stays personal.
The McClellan Fire in Gray County has been fully contained, according to Texas A&M Forest Service.
The McClellan Fire in Gray County has been fully contained, according to Texas A&M Forest Service.
The Portales Police Department and Major Crime Unit are currently investigating a homicide that occurred Thursday, April 19.
The Portales Police Department and Major Crime Unit are currently investigating a homicide that occurred Thursday, April 19.