DATE | TIME | INCIDENT TYPE | LOCATION |
11/07/08 | 08:57:00 AM | BURGLARY | 4708 BELL ST |
11/07/08 | 11:23:00 AM | BURGLARY | 3704 EAGLE CREST DR |
11/07/08 | 02:30:00 PM | BURGLARY | 2919 S APACHE ST |
11/07/08 | 03:08:00 PM | BURGLARY | 2032 NW 13 AV |
11/07/08 | 04:30:00 PM | BURGLARY | 7252 BAYSWATER RD |
11/07/08 | 05:34:00 PM | BURGLARY | 3615 NE 9 AV |
11/07/08 | 10:47:00 PM | BURGLARY | 908 E AMARILLO BV |
11/08/08 | 11:20:00 AM | BURGLARY | 901 S LOUISIANA ST |
11/08/08 | 11:22:00 AM | BURGLARY | 1100 S JOHNSON ST |
11/08/08 | 11:45:00 AM | BURGLARY | 1841 S BOLTON ST |
11/08/08 | 03:25:00 PM | BURGLARY | 1100 N LINCOLN ST |
11/08/08 | 04:34:00 PM | BURGLARY | 3806 HOLIDAY DR |
11/08/08 | 07:24:00 PM | BURGLARY | SW 3 AV & S |
11/08/08 | 09:48:00 PM | BURGLARY | 1944 NW 16 AV |
11/09/08 | 10:30:00 AM | BURGLARY | 2801 S WESTERN ST |
11/09/08 | 01:03:00 PM | BURGLARY | 7104 BAYSWATER RD |
11/09/08 | 01:12:00 PM | BURGLARY | 3529 TIMBER DR |
11/09/08 | 02:38:00 PM | BURGLARY | 1511 SE 8 AV |
11/09/08 | 02:43:00 PM | BURGLARY | 2301 SETH LN |
11/09/08 | 08:46:00 PM | BURGLARY | 6723 EMERALD CT |
11/09/08 | 10:21:00 PM | BURGLARY | 6725 EMERALD CT |
11/10/08 | 12:30:00 AM | BURGLARY | 905 S MISSISSIPPI ST |
11/10/08 | 07:12:00 AM | BURGLARY | 607 N HUGHES ST |
11/10/08 | 07:28:00 AM | BURGLARY | 1110 S JOHNSON ST |
11/10/08 | 07:33:00 AM | BURGLARY | 2727 S VIRGINIA ST |
11/10/08 | 08:02:00 AM | BURGLARY | 2401 E AMARILLO BV |
11/10/08 | 08:07:00 AM | BURGLARY | 1401 S POLK ST |
11/10/08 | 08:42:00 AM | BURGLARY | 6305 BASSWOOD LN |
11/10/08 | 08:43:00 AM | BURGLARY | 921 N BIVINS ST |
11/10/08 | 11:17:00 AM | BURGLARY | 117 N TYLER ST |
11/10/08 | 12:43:00 PM | BURGLARY | 1600 S BONHAM ST |
11/10/08 | 01:25:00 PM | BURGLARY | 6002 WINDHAM DR |
11/10/08 | 01:30:00 PM | BURGLARY | 3000 SONCY RD |
11/10/08 | 02:10:00 PM | BURGLARY | 1517 S FANNIN ST |
11/10/08 | 03:46:00 PM | BURGLARY | 1912 S SEMINOLE ST |
11/10/08 | 09:49:00 PM | BURGLARY | 2304 SPRUCE ST |
11/10/08 | 11:29:00 PM | BURGLARY | 1906 ROGERS ST |
11/10/08 | 11:57:00 PM | BURGLARY | 4210 PARAMOUNT BV |
11/11/08 | 02:02:00 AM | BURGLARY | 2018 N GARFIELD ST |
11/11/08 | 07:57:00 AM | BURGLARY | 921 N BIVINS ST |
11/11/08 | 09:05:00 AM | BURGLARY | 2711 PARAMOUNT BV |
11/11/08 | 09:38:00 AM | BURGLARY | 2333 FRITCH HW |
11/11/08 | 09:45:00 AM | BURGLARY | 9000 W INTERSTATE 40 NFR |
11/11/08 | 10:35:00 AM | BURGLARY | 1612 NW 15 AV |
11/11/08 | 10:52:00 AM | BURGLARY | 6402 GRANTHAM DR |
11/11/08 | 12:12:00 PM | BURGLARY | 3704 EAGLE CREST DR |
11/11/08 | 01:27:00 PM | BURGLARY | 2727 S VIRGINIA ST |
11/11/08 | 01:55:00 PM | BURGLARY | 3900 DORIS DR |
11/11/08 | 03:13:00 PM | BURGLARY | 3900 DORIS DR |
11/11/08 | 03:45:00 PM | BURGLARY | 1411 N SEMINOLE ST |
11/11/08 | 03:57:00 PM | BURGLARY | 6123 BELPREE RD |
11/11/08 | 05:47:00 PM | BURGLARY | 1315 S AVONDALE ST |
11/11/08 | 06:43:00 PM | BURGLARY | 1415 N MARRS ST |
11/11/08 | 06:59:00 PM | BURGLARY | 2413 OAK DR |
11/11/08 | 08:01:00 PM | BURGLARY | 420 SW 16 AV |
11/11/08 | 08:22:00 PM | BURGLARY | 1605 NW 16 AV |
11/11/08 | 08:24:00 PM | BURGLARY | 1242 IRIS ST |
11/11/08 | 08:28:00 PM | BURGLARY | 1520 N HAYES ST |
11/11/08 | 10:51:00 PM | BURGLARY | 6603 ROXTON DR |
11/12/08 | 02:05:00 AM | BURGLARY | 3201 COULTER ST |
11/12/08 | 10:15:00 AM | BURGLARY | 3315 HANCOCK ST |
11/12/08 | 12:25:00 PM | BURGLARY | 8501 BARSTOW DR |
11/12/08 | 03:50:00 PM | BURGLARY | 4448 SUMMIT CR |
11/12/08 | 04:02:00 PM | BURGLARY | 4434 RIDGECREST CR |
11/12/08 | 04:33:00 PM | BURGLARY | 700 S TENNESSEE ST |
11/12/08 | 07:15:00 PM | BURGLARY | 6501 WOODWARD AV |
11/13/08 | 01:50:00 AM | BURGLARY | 1130 PIKES PEAK DR |
11/13/08 | 08:21:00 AM | BURGLARY | 5809 NOTRE DAME DR |
11/13/08 | 11:52:00 AM | BURGLARY | 6600 LOWES LN |
11/13/08 | 12:04:00 PM | BURGLARY | 2328 LAKEVIEW DR |
11/13/08 | 12:21:00 PM | BURGLARY | 6936 BENWOOD SQ |
11/13/08 | 01:03:00 PM | BURGLARY | 5706 BRINKMAN DR |
11/13/08 | 04:00:00 PM | BURGLARY | 5400 WESTGATE DR |
11/13/08 | 05:25:00 PM | BURGLARY | 7049 WESTBURY DR |
11/13/08 | 08:04:00 PM | BURGLARY | 1318 N HOUSTON ST |
|
![]() Straight from the Amarillo Police Department. Look at the current reports and the archives |
Weather outlook for Friday, April 20
Weather outlook for Friday, April 20
The Amarillo Metropolitan Planning Organization (MPO) has made Loop 335 a priority, and members discussed the status of current projects as well as development in the future at a meeting this afternoon.
The Amarillo Metropolitan Planning Organization (MPO) has made Loop 335 a priority, and members discussed the status of current projects as well as development in the future at a meeting this afternoon.
One local medical center is administering tests to detect what allergens you may be sensitive to.
One local medical center is administering tests to detect what allergens you may be sensitive to.
As companies continue to make Amarillo their home, some are taking a sweeter approach, with bakery businesses growing in the area.
As companies continue to make Amarillo their home, some are taking a sweeter approach, with bakery businesses growing in the area.
The East Gateway TIRZ, known as TIRZ 2, is slated for 100 million in developments in East Amarillo over the next three decades.
The East Gateway TIRZ, known as TIRZ 2, is slated for 100 million in developments in East Amarillo over the next three decades.