DATE | TIME | IDENT TYPE | LOCATION | ||
7/13/2009 | 0:03 | DISORDERLY | FRITCH HW & NE | ||
7/13/2009 | 0:08 | ACCIDENT | SW 45 AV & | ||
7/13/2009 | 0:13 | DISORDERLY | 4601 S HAYDEN ST | ||
7/13/2009 | 0:15 | ALARM | 3915 PUCKETT DR | ||
7/13/2009 | 0:20 | HEALTH | 6800 BLK WOLFLIN AV | ||
7/13/2009 | 0:25 | ALARM | 700 S ADAMS ST | ||
7/13/2009 | 0:32 | DISORDERLY | 620 W AMARILLO BV | ||
7/13/2009 | 0:36 | Vand/Vehcl | 4711 S VIRGINIA ST | ||
7/13/2009 | 0:47 | SUSP ACTIV | 1029 BAGARRY ST | ||
7/13/2009 | 0:48 | PROWLER | 2117 S TYLER ST | ||
7/13/2009 | 0:49 | DISORDERLY | CENTER AV & S | ||
7/13/2009 | 0:52 | DRUNK | 807 N LINCOLN ST | ||
7/13/2009 | 0:56 | DISORDERLY | NE 14 AV & N | ||
7/13/2009 | 0:58 | DISORDERLY | 5220 RILEY LN | ||
7/13/2009 | 1:02 | SUSP ACTIV | 716 W INTERSTATE 40 | ||
7/13/2009 | 1:03 | DRUG | 4430 S WESTERN ST | ||
7/13/2009 | 1:04 | DISORDERLY | 6040 BELPREE RD | ||
7/13/2009 | 1:05 | SUSP ACTIV | N MARRS ST & NE | ||
7/13/2009 | 1:11 | Thft f/Veh | 120 S LAMAR ST | ||
7/13/2009 | 1:20 | SUSP ACTIV | SW 34 AV & S | ||
7/13/2009 | 1:20 | ALARM | 2717 S BUCHANAN ST | ||
7/13/2009 | 1:20 | SUSP ACTIV | 310 SW 38 AV | ||
7/13/2009 | 1:21 | SUSP ACTIV | 8500 EL PASO DR | ||
7/13/2009 | 1:23 | SUSP ACTIV | 3301 SE 10 AV | ||
7/13/2009 | 1:26 | DISORDERLY | 4435 BELL ST | ||
7/13/2009 | 1:31 | STOLEN VEH | 4711 S VIRGINIA ST | ||
7/13/2009 | 1:37 | ALARM | 4421 BELL ST | ||
7/13/2009 | 1:38 | DISORDERLY | 5315 RANDOLPH RD | ||
7/13/2009 | 1:39 | LIQUOR | 4411 KINGSTON RD | ||
7/13/2009 | 1:42 | BURGLARY | 405 N KENTUCKY ST | ||
7/13/2009 | 1:43 | DUI | E AMARILLO BV & N | ||
7/13/2009 | 1:59 | DRUG | 600 NW 9 AV | ||
7/13/2009 | 2:11 | WEAPON | SW 10 AV & S | ||
7/13/2009 | 2:16 | ACCIDENT | E AMARILLO BV & N | ||
7/13/2009 | 2:24 | MENTAL | CHARLOTTE ST & | ||
7/13/2009 | 2:31 | SUSP ACTIV | 7208 SW 34 AV | ||
7/13/2009 | 2:32 | ALARM | 2770 DUNIVEN CR | ||
7/13/2009 | 2:36 | DISORDERLY | 1545 PARR ST | ||
7/13/2009 | 2:40 | THEFT | 6700 W INTERSTATE 40 | ||
7/13/2009 | 2:42 | PROSTITUTE | 6930 E INTERSTATE 40 | ||
7/13/2009 | 2:45 | DISORDERLY | 705 SYCAMORE AV | ||
7/13/2009 | 3:04 | SUSP ACTIV | 100 SUNSET TR | ||
7/13/2009 | 3:15 | WARRANT | 4602 PRESTON ST | ||
7/13/2009 | 3:32 | SIMP ASLT | 3816 CARLTON DR | ||
7/13/2009 | 3:52 | Thft f/Veh | 1032 RICKS ST | ||
7/13/2009 | 4:10 | SICK CARE | 500 BLK S PROSPECT ST | ||
7/13/2009 | 4:14 | BURGLARY | PRYOR ST & SE | ||
7/13/2009 | 4:16 | SIMP ASLT | 800 N ROOSEVELT ST | ||
7/13/2009 | 4:23 | PROWLER | 2707 ARCADIA ST | ||
7/13/2009 | 4:39 | SUSP ACTIV | 6200 RUTGERS ST | ||
7/13/2009 | 4:47 | ALARM | 3340 S WESTERN ST | ||
7/13/2009 | 5:02 | WARRANT | 400 NW 10 AV | ||
7/13/2009 | 5:08 | SUSP ACTIV | 1828 LAWSON LN | ||
7/13/2009 | 5:17 | ALARM | 7120 W INTERSTATE 40 | ||
7/13/2009 | 5:18 | SUSP ACTIV | 2407 IRENE DR | ||
7/13/2009 | 5:38 | DISORDERLY | 4343 RIDGECREST CR | ||
7/13/2009 | 6:00 | RUNAWAY | 4200 BLK S MONROE ST | ||
7/13/2009 | 6:02 | ALARM | 819 MARTIN RD | ||
7/13/2009 | 6:40 | ACCIDENT | 3306 BURRUSS PL | ||
7/13/2009 | 6:48 | DISORDERLY | 2422 S ONG ST | ||
7/13/2009 | 6:56 | Vand/Vehcl | 4111 WOLFLIN AV | ||
7/13/2009 | 6:57 | ALARM | 412 SW 5 AV | ||
7/13/2009 | 7:04 | ALARM | 2803 CIVIC CR | ||
7/13/2009 | 7:14 | ALARM | 3812 OZARK TL | ||
7/13/2009 | 7:15 | TRESPASS | 2401 COULTER ST | ||
7/13/2009 | 7:18 | BURGLARY | 6801 WOLFLIN AV | ||
7/13/2009 | 7:19 | ACCIDENT | E AMARILLO BV & N | ||
7/13/2009 | 7:37 | WARRANT | 300 S INDEPENDENCE ST | ||
7/13/2009 | 7:42 | ALARM | 1700 SE 10 AV | ||
7/13/2009 | 7:42 | DRUNK | SE 11 AV & S | ||
7/13/2009 | 7:43 | THEFT | 3001 S FILLMORE ST | ||
7/13/2009 | 7:45 | WARRANT | 5400 FULTON DR | ||
7/13/2009 | 7:48 | SUSP ACTIV | 310 S VAN BUREN ST | ||
7/13/2009 | 7:49 | ACCIDENT | PLAINS BV & | ||
7/13/2009 | 7:57 | HEALTH | 7100 BLK GAINSBOROUGH D | ||
7/13/2009 | 8:01 | Vand/Vehcl | 831 S LOUISIANA ST | ||
7/13/2009 | 8:03 | ALARM | 1999 DUMAS DR | ||
7/13/2009 | 8:04 | ALARM | 1620 S WESTERN ST | ||
7/13/2009 | 8:08 | Vand/Vehcl | 611 S ALABAMA ST | ||
7/13/2009 | 8:13 | THEFT | 4004 S LIPSCOMB ST | ||
7/13/2009 | 8:17 | THEFT | 4005 S HARRISON ST | ||
7/13/2009 | 8:26 | Thft f/Veh | 1209 N MANHATTAN ST | ||
7/13/2009 | 8:35 | MISC PUBLI | 1005 PRYOR ST | ||
7/13/2009 | 8:58 | TRAF VIOL | SW 45 AV & | ||
7/13/2009 | 9:04 | ALARM | 1302 SMILEY ST | ||
7/13/2009 | 9:09 | WARRANT | 4033 CONCHO AV | ||
7/13/2009 | 9:11 | VANDALISM | 715 S FILLMORE ST | ||
7/13/2009 | 9:13 | WARRANT | 13100 NE 29 AV | ||
7/13/2009 | 9:13 | FORGERY | 2100 COULTER ST | ||
7/13/2009 | 9:32 | HEALTH | 1600 BLK S BRYAN ST | ||
7/13/2009 | 9:46 | EMBEZZLE | 2801 E AMARILLO BV | ||
7/13/2009 | 9:56 | STOLEN VEH | 4210 PARAMOUNT BV | ||
7/13/2009 | 10:03 | SUSP ACTIV | 3440 BELL ST | ||
7/13/2009 | 10:07 | WARRANT | 1400 S ARTHUR ST | ||
7/13/2009 | 10:17 | ALARM | 2220 INTERSTATE 27 | ||
7/13/2009 | 10:18 | Thft f/Veh | 1026 HODGES ST | ||
7/13/2009 | 10:19 | DISORDERLY | 3502 S POLK ST | ||
7/13/2009 | 10:40 | KIDNAP | 609 S CAROLINA ST | ||
7/13/2009 | 10:48 | HEALTH | SE 16 AV & S | ||
7/13/2009 | 11:02 | WARRANT | 201 SE 4 AV | ||
7/13/2009 | 11:08 | SUSP ACTIV | 411 N KENTUCKY ST | ||
7/13/2009 | 11:16 | MISC | 5608 RIVER RD | ||
7/13/2009 | 11:18 | THEFT | 7701 W INTERSTATE 40 | ||
7/13/2009 | 11:19 | TRAF VIOL | 200 E INTERSTATE 40 | ||
7/13/2009 | 11:21 | ALARM | 2618 E AMARILLO BV | ||
7/13/2009 | 11:29 | TRAF VIOL | W INTERSTATE 40 NFR & | ||
7/13/2009 | 11:33 | TRAF VIOL | W INTERSTATE 40 SFR & | ||
7/13/2009 | 11:33 | THEFT | 200 SE 3 AV | ||
7/13/2009 | 11:36 | STOLEN VEH | 7001 WOLFLIN AV | ||
7/13/2009 | 11:36 | MENTAL | 800 BLK N WOODLAND ST | ||
7/13/2009 | 11:48 | MENTAL | 4500 BLK MAVERICK ST | ||
7/13/2009 | 11:48 | THEFT | 5601 W AMARILLO BV | ||
7/13/2009 | 11:49 | AGGRAVATED | 311 N FLORIDA ST | ||
7/13/2009 | 11:51 | TRAF VIOL | 4207 E INTERSTATE 40 | ||
7/13/2009 | 11:59 | Thft f/Veh | 5601 PLUM CREEK DR | ||
7/13/2009 | 12:04 | MENTAL | 2200 BLK SETH LN | ||
7/13/2009 | 12:09 | Thft f/Veh | 1711 E INTERSTATE 40 | ||
7/13/2009 | 12:13 | Vand/Vehcl | 3118 SW 15 AV | ||
7/13/2009 | 12:14 | ACCIDENT | 3300 SONCY RD | ||
7/13/2009 | 12:18 | DISORDERLY | 4202 S VAN BUREN ST | ||
7/13/2009 | 12:21 | ARSON | 1316 ASTER ST | ||
7/13/2009 | 12:24 | ALARM | 1605 PEMBROKE AV | ||
7/13/2009 | 12:32 | DISORDERLY | 200 SE 3 AV | ||
7/13/2009 | 12:44 | DISORDERLY | 200 SE 3 AV | ||
7/13/2009 | 12:47 | ACCIDENT | 2200 BELL ST | ||
7/13/2009 | 13:05 | DISORDERLY | 3500 CLEMA ST | ||
7/13/2009 | 13:05 | DRUG | 2013 N HOUSTON ST | ||
7/13/2009 | 13:06 | ALARM | 7014 SHELDON RD | ||
7/13/2009 | 13:07 | ACCIDENT | S WESTERN ST & SW | ||
7/13/2009 | 13:09 | FAMILY OFF | 3521 SW 15 AV | ||
7/13/2009 | 13:12 | WARRANT | 1000 S GEORGIA ST | ||
7/13/2009 | 13:14 | WARRANT | 201 SE 4 AV | ||
7/13/2009 | 13:16 | WARRANT | 1200 N MONROE ST | ||
7/13/2009 | 13:16 | HEALTH | 1400 BLK S MADISON ST | ||
7/13/2009 | 13:22 | ACCIDENT | 1322 BUENA VISTA ST | ||
7/13/2009 | 13:24 | THEFT | 200 SE 3 AV | ||
7/13/2009 | 13:26 | Vand/Vehcl | 1619 S POLK ST | ||
7/13/2009 | 13:34 | DEATH | 1600 BLK LOCKNEY ST | ||
7/13/2009 | 13:48 | SEX OFFENS | 1500 BLK COULTER ST | ||
7/13/2009 | 13:57 | ALARM | 3800 NE 26 AV | ||
7/13/2009 | 13:59 | THEFT | 2610 SONCY RD | ||
7/13/2009 | 14:05 | SEX OFFENS | 200 BLK SE 3 AV | ||
7/13/2009 | 14:11 | Thft f/Veh | 5919 HILLSIDE RD | ||
7/13/2009 | 14:14 | BURGLARY | 4300 SE 13 AV | ||
7/13/2009 | 14:32 | MENTAL | 1300 BLK ASTER ST | ||
7/13/2009 | 14:35 | DISORDERLY | 1600 WALLACE BV | ||
7/13/2009 | 14:36 | Vand/Vehcl | 7701 W INTERSTATE 40 | ||
7/13/2009 | 14:37 | DISORDERLY | 200 SE 3 AV | ||
7/13/2009 | 14:43 | THEFT | 2101 E INTERSTATE 40 | ||
7/13/2009 | 14:56 | DISORDERLY | 1622 S ARTHUR ST | ||
7/13/2009 | 15:02 | THEFT | 5601 W AMARILLO BV | ||
7/13/2009 | 15:03 | TRAF VIOL | SONCY RD & SW | ||
7/13/2009 | 15:03 | SUSP ACTIV | 1550 BELL ST | ||
7/13/2009 | 15:06 | WARRANT | 200 SE 3 AV | ||
7/13/2009 | 15:08 | SEX OFFENS | 1600 BLK NW 16 AV | ||
7/13/2009 | 15:08 | ALARM | 5003 PARKER ST | ||
7/13/2009 | 15:10 | SICK CARE | 2500 BLK ORANGE ST | ||
7/13/2009 | 15:10 | DISORDERLY | 2007 SW 7 AV | ||
7/13/2009 | 15:23 | THEFT | 3300 E INTERSTATE 40 | ||
7/13/2009 | 15:30 | ACCIDENT | RIDGECREST CR & SW | ||
7/13/2009 | 15:39 | BURGLARY | 2727 S VIRGINIA ST | ||
7/13/2009 | 15:47 | ACCIDENT | 200 SE 3 AV | ||
7/13/2009 | 15:53 | SUICIDE | 1500 BLK COULTER ST | ||
7/13/2009 | 15:54 | Thft f/Veh | 501 N HUGHES ST | ||
7/13/2009 | 16:00 | ROBBERY | 5000 E INTERSTATE 40 | ||
7/13/2009 | 16:01 | WARRANT | 201 SE 4 AV | ||
7/13/2009 | 16:04 | Vand/Vehcl | 503 S BIRMINGHAM ST | ||
7/13/2009 | 16:05 | ALARM | 3611 EDDY ST | ||
7/13/2009 | 16:08 | DISORDERLY | 1107 S TRAVIS ST | ||
7/13/2009 | 16:12 | Vand/Vehcl | 6600 PLUM CREEK DR | ||
7/13/2009 | 16:13 | WARRANT | 201 SE 4 AV | ||
7/13/2009 | 16:13 | WARRANT | 201 SE 4 AV | ||
7/13/2009 | 16:14 | DISORDERLY | 1614 N ARTHUR ST | ||
7/13/2009 | 16:16 | DRUNK | 1015 S TRAVIS ST | ||
7/13/2009 | 16:19 | SUICIDE | 2400 BLK DUMAS DR | ||
7/13/2009 | 16:20 | ALARM | 7005 DREYFUSS DR | ||
7/13/2009 | 16:27 | BURGLARY | 2003 SW 7 AV | ||
7/13/2009 | 16:32 | DISORDERLY | 2310 NW 5 AV | ||
7/13/2009 | 16:39 | TRESPASS | 106 S FLORIDA ST | ||
7/13/2009 | 16:43 | DISORDERLY | 2307 SW 4 AV | ||
7/13/2009 | 16:45 | DISORDERLY | 6520 GARWOOD RD | ||
7/13/2009 | 16:45 | DRUG | 4807 SW 57 AV | ||
7/13/2009 | 16:46 | TRAF VIOL | W INTERSTATE 40 NFR & S | ||
7/13/2009 | 16:47 | ALARM | 6003 MILLIE PL | ||
7/13/2009 | 16:50 | DISORDERLY | 200 SE 3 AV | ||
7/13/2009 | 16:55 | SIMP ASLT | 200 SE 3 AV | ||
7/13/2009 | 16:57 | ACCIDENT | 7203 W INTERSTATE 40 | ||
7/13/2009 | 16:58 | WARRANT | 201 SE 4 AV | ||
7/13/2009 | 17:05 | WARRANT | 803 S VIRGINIA ST | ||
7/13/2009 | 17:05 | HEALTH | 2900 BLK BAGARRY ST | ||
7/13/2009 | 17:08 | DISORDERLY | SW 37 AV & S | ||
7/13/2009 | 17:10 | ACCIDENT | SW 6 AV & S | ||
7/13/2009 | 17:20 | ACCIDENT | 1708 E INTERSTATE 40 | ||
7/13/2009 | 17:22 | SUSP ACTIV | 2121 S HAYDEN ST | ||
7/13/2009 | 17:23 | MISC | 5000 S WESTERN ST | ||
7/13/2009 | 17:27 | TRESPASS | 800 N BUCHANAN ST | ||
7/13/2009 | 17:27 | ALARM | 6715 NE 19 AV | ||
7/13/2009 | 17:31 | ACCIDENT | PARKER ST & S | ||
7/13/2009 | 17:34 | SUSP ACTIV | 2701 SE 10 AV | ||
7/13/2009 | 17:37 | EMBEZZLE | 507 KELLY PL | ||
7/13/2009 | 17:44 | DISORDERLY | COULTER ST & W | ||
7/13/2009 | 17:45 | HEALTH | 300 BLK S JACKSON ST | ||
7/13/2009 | 17:52 | DISORDERLY | 1339 ASTER ST | ||
7/13/2009 | 17:54 | DISORDERLY | 3450 AMHERST DR | ||
7/13/2009 | 17:55 | SUSP ACTIV | 2806 PARKER ST | ||
7/13/2009 | 17:58 | VANDALISM | 6508 FALCON RD | ||
7/13/2009 | 17:59 | HEALTH | MARTIN RD & N | ||
7/13/2009 | 18:01 | ALARM | 5509 SW 9 AV | ||
7/13/2009 | 18:08 | WARRANT | 200 SE 3 AV | ||
7/13/2009 | 18:17 | VANDALISM | 316 S LOUISIANA ST | ||
7/13/2009 | 18:22 | Thft f/Veh | 6605 W INTERSTATE 40 | ||
7/13/2009 | 18:22 | BURGLARY | 4600 S VIRGINIA ST | ||
7/13/2009 | 18:25 | ALARM | 4387 INTERSTATE 27 | ||
7/13/2009 | 18:31 | HEALTH | 1400 BLK S VERNON ST | ||
7/13/2009 | 18:33 | ACCIDENT | 1400 WALLACE BV | ||
7/13/2009 | 18:36 | SIMP ASLT | 200 SE 3 AV | ||
7/13/2009 | 18:37 | SICK CARE | 4200 BLK CROCKETT ST | ||
7/13/2009 | 18:44 | WARRANT | 609 S PIERCE ST | ||
7/13/2009 | 18:45 | SICK CARE | 300 BLK E AMARILLO BV | ||
7/13/2009 | 18:47 | ACCIDENT | SW 6 AV & S | ||
7/13/2009 | 18:48 | ACCIDENT | 3000 SW 6 AV | ||
7/13/2009 | 18:50 | WEAPON | 3210 WIMBERLY RD | ||
7/13/2009 | 18:53 | DISORDERLY | 323 N LAMAR ST | ||
7/13/2009 | 18:53 | SEX OFFENS | 3400 BLK NEBRASKA ST | ||
7/13/2009 | 18:55 | HEALTH | 6100 BLK W INTERSTATE 40 | ||
7/13/2009 | 18:57 | WARRANT | SW 6 AV & S | ||
7/13/2009 | 19:00 | ACCIDENT | S WASHINGTON ST & SW | ||
7/13/2009 | 19:01 | DISORDERLY | 3101 E AMARILLO BV | ||
7/13/2009 | 19:03 | HEALTH | 3000 BLK N VERNON ST | ||
7/13/2009 | 19:06 | WARRANT | 919 N CLEVELAND ST | ||
7/13/2009 | 19:09 | DISORDERLY | 6407 NE 14 AV | ||
7/13/2009 | 19:09 | ALARM | 2770 DUNIVEN CR | ||
7/13/2009 | 19:13 | SEX OFFENS | W INTERSTATE 40 SFR & | ||
7/13/2009 | 19:20 | DISORDERLY | 1604 NW 14 AV | ||
7/13/2009 | 19:35 | DISORDERLY | 3500 S TAYLOR ST | ||
7/13/2009 | 19:38 | WARRANT | 13100 NE 29 AV | ||
7/13/2009 | 19:44 | DISORDERLY | 1100 S JACKSON ST | ||
7/13/2009 | 19:46 | SUSP ACTIV | 4211 SE 33 AV | ||
7/13/2009 | 19:49 | ALARM | 2226 SE 19 AV | ||
7/13/2009 | 19:52 | DISORDERLY | S JEFFERSON ST & SW | ||
7/13/2009 | 19:53 | TRESPASS | 203 S RUSK ST | ||
7/13/2009 | 19:56 | BURGLARY | 2612 NW 11 AV | ||
7/13/2009 | 20:09 | DISORDERLY | 4101 SW 45 AV | ||
7/13/2009 | 20:10 | SUSP ACTIV | 1501 E AMARILLO BV | ||
7/13/2009 | 20:10 | DISORDERLY | 311 S KENTUCKY ST | ||
7/13/2009 | 20:12 | SIMP ASLT | 107 N TENNESSEE ST | ||
7/13/2009 | 20:12 | BURGLARY | 2429 NW 11 AV | ||
7/13/2009 | 20:16 | DISORDERLY | 820 S ALABAMA ST | ||
7/13/2009 | 20:16 | DISORDERLY | 2813 CENTER AV | ||
7/13/2009 | 20:21 | SIMP ASLT | 2807 ROYAL RD | ||
7/13/2009 | 20:26 | DISORDERLY | 4610 COULTER ST | ||
7/13/2009 | 20:28 | DISORDERLY | 815 S KENTUCKY ST | ||
7/13/2009 | 20:28 | DISORDERLY | 2305 SW 3 AV | ||
7/13/2009 | 20:32 | DISORDERLY | 500 NE 9 AV | ||
7/13/2009 | 20:45 | DISORDERLY | 3101 OAK DR | ||
7/13/2009 | 20:46 | DISORDERLY | 2501 OAK DR | ||
7/13/2009 | 20:48 | MISC | 804 S KENTUCKY ST | ||
7/13/2009 | 20:50 | ACCIDENT | COULTER ST & SW | ||
7/13/2009 | 20:55 | ALARM | 1024 SW 3 AV | ||
7/13/2009 | 20:59 | SUSP ACTIV | 508 S MANHATTAN ST | ||
7/13/2009 | 21:01 | TRESPASS | 1305 S BUCHANAN ST | ||
7/13/2009 | 21:05 | DISORDERLY | 3405 S POLK ST | ||
7/13/2009 | 21:09 | ALARM | 3719 WAYNE ST | ||
7/13/2009 | 21:17 | AGGRAVATED | 1501 COULTER ST | ||
7/13/2009 | 21:18 | DISORDERLY | NW 2 AV & N | ||
7/13/2009 | 21:18 | DISORDERLY | 2405 S CLEVELAND ST | ||
7/13/2009 | 21:26 | DRUNK | 411 S FLORIDA ST | ||
7/13/2009 | 21:32 | ALARM | 1720 S ROOSEVELT ST | ||
7/13/2009 | 21:34 | SUICIDE | 2100 BLK S MIRROR ST | ||
7/13/2009 | 21:34 | SUSP ACTIV | 1000 KETLER ST | ||
7/13/2009 | 21:36 | ALARM | 4114 S TRAVIS ST | ||
7/13/2009 | 21:38 | MISC | 6666 PAVILLARD DR | ||
7/13/2009 | 21:43 | WARRANT | SW 46 AV & S | ||
7/13/2009 | 21:52 | DISORDERLY | 2744 DUNIVEN CR | ||
7/13/2009 | 21:54 | FAMILY OFF | 1103 N LAKE ST | ||
7/13/2009 | 21:54 | SUSP ACTIV | 4500 ABERDEEN DR | ||
7/13/2009 | 22:00 | HEALTH | E INTERSTATE 40 SFR & | ||
7/13/2009 | 22:02 | PROWLER | 3107 OAKDALE DR | ||
7/13/2009 | 22:04 | DISORDERLY | 3623 NE 21 AV | ||
7/13/2009 | 22:04 | TRAF VIOL | 214 SE 22 AV | ||
7/13/2009 | 22:06 | SUSP ACTIV | 2704 CURTIS DR | ||
7/13/2009 | 22:07 | DISORDERLY | 4214 PINE ST | ||
7/13/2009 | 22:18 | PROWLER | 6666 PAVILLARD DR | ||
7/13/2009 | 22:21 | DISORDERLY | 1107 N HOUSTON ST | ||
7/13/2009 | 22:29 | PROWLER | 2021 S MILAM ST | ||
7/13/2009 | 22:32 | DISORDERLY | 1912 S MONROE ST | ||
7/13/2009 | 22:34 | DISORDERLY | 1209 ARAPAHOE ST | ||
7/13/2009 | 22:34 | ALARM | 1901 MEDI PARK DR | ||
7/13/2009 | 22:36 | SUSP ACTIV | 1508 S WASHINGTON ST | ||
7/13/2009 | 22:36 | DISORDERLY | 4530 MAVERICK ST | ||
7/13/2009 | 22:41 | SUSP ACTIV | 308 N FLORIDA ST | ||
7/13/2009 | 22:42 | SUSP ACTIV | 105 S FLORIDA ST | ||
7/13/2009 | 22:42 | DISORDERLY | 1908 SE 9 AV | ||
7/13/2009 | 22:44 | LOST | 4605 S BRYAN ST | ||
7/13/2009 | 22:50 | DISORDERLY | 6701 ARDEN RD | ||
7/13/2009 | 22:52 | DISORDERLY | 3700 E INTERSTATE 40 | ||
7/13/2009 | 22:56 | SUSP ACTIV | 1550 BELL ST | ||
7/13/2009 | 22:57 | SUSP ACTIV | 6202 ELMHURST RD | ||
7/13/2009 | 22:59 | DISORDERLY | 1917 S MARRS ST | ||
7/13/2009 | 23:04 | SUSP ACTIV | 1550 BELL ST | ||
7/13/2009 | 23:05 | DISORDERLY | 1600 N FAIRFIELD ST | ||
7/13/2009 | 23:06 | AGGRAVATED | 803 N POLK ST | ||
7/13/2009 | 23:06 | DISORDERLY | 3707 S VAN BUREN ST | ||
7/13/2009 | 23:11 | DISORDERLY | 5732 W AMARILLO BV | ||
7/13/2009 | 23:15 | DISORDERLY | 2409 ANNA ST | ||
7/13/2009 | 23:19 | SUSP ACTIV | ARDEN RD & | ||
7/13/2009 | 23:19 | DISORDERLY | 2601 N GRAND ST | ||
7/13/2009 | 23:20 | DISORDERLY | 609 N JEFFERSON ST | ||
7/13/2009 | 23:25 | DISORDERLY | 513 N TYLER ST | ||
7/13/2009 | 23:29 | DISORDERLY | 3921 NE 33 AV | ||
7/13/2009 | 23:36 | TRAF VIOL | 3400 SW 4 AV | ||
7/13/2009 | 23:37 | SIMP ASLT | 200 NW 7 AV | ||
7/13/2009 | 23:38 | SUSP ACTIV | 2708 INTERSTATE 27 | ||
7/13/2009 | 23:41 | DISORDERLY | 3515 E AMARILLO BV | ||
7/13/2009 | 23:46 | THEFT | 7222 W INTERSTATE 40 | ||
7/13/2009 | 23:53 | AGGRAVAT, ED | 4200 S POLK ST | ||
7/13/2009 | 23:54 | DISORDERLY | 804 S BELLEVIEW ST | ||
7/13/2009 | 23:57 | DISORDERLY | 607 N JEFFERSON ST | ||
7/13/2009 | 23:58 | DISORDERLY | 4705 EAGLE LN |
|
, ,, FONT> |
![]() Straight from the Amarillo Police Department. Look at the current reports and the archives. |
Borger firefighters saved one life, or should we say nine lives, while responding to a house fire earlier today.
Borger firefighters saved one life, or should we say nine lives, while responding to a house fire earlier today.
Two people are in critical condition and four others have been hospitalized after a collision near Hastings and Echo.
Two people are in critical condition and four others have been hospitalized after a collision near Hastings and Echo.
Weather outlook for Thursday, April 26
Weather outlook for Thursday, April 26
Dumas police are looking for witnesses who may have seen a bar fight that led to the death of one man last weekend.
Dumas police are looking for witnesses who may have seen a bar fight that led to the death of one man last weekend.
Health officials from the City of Amarillo will conduct immunizations and HIV testing Friday at minimal or no cost.
Health officials from the City of Amarillo will conduct immunizations and HIV testing Friday at minimal or no cost.