DATE | TIME | IDENT TYPE | LOCATION | ||
3/12/2009 | 0:23 | DRUG | 900 S AUSTIN ST | ||
3/12/2009 | 0:24 | ALARM | 7401 SW 34 AV | ||
3/12/2009 | 0:26 | PROWLER | 5601 FULTON DR | ||
3/12/2009 | 0:31 | DUI | 1507 ROSS ST | ||
3/12/2009 | 0:35 | SIMP ASLT | 4508 S BONHAM ST | ||
3/12/2009 | 0:49 | Thft f/Veh | SW 6 AV & S | ||
3/12/2009 | 1:07 | SUICIDE | 700 BLK S TYLER ST | ||
3/12/2009 | 1:11 | SUSP ACTIV | 3401 SE 11 AV | ||
3/12/2009 | 1:24 | DISORDERLY | 4203 ANGELUS DR | ||
3/12/2009 | 1:37 | DISORDERLY | 1300 KIMBERLY RD | ||
3/12/2009 | 1:50 | DISORDERLY | 1800 WISDOM DR | ||
3/12/2009 | 1:55 | DISORDERLY | 3437 W INTERSTATE 40 | ||
3/12/2009 | 1:55 | ALARM | 3514 SW 6 AV | ||
3/12/2009 | 2:04 | SUSP ACTIV | 207 S MARYLAND ST | ||
3/12/2009 | 2:29 | WARRANT | 609 S PIERCE ST | ||
3/12/2009 | 2:56 | DISORDERLY | 100 S ALABAMA ST | ||
3/12/2009 | 3:14 | TRAF VIOL | 1900 INTERSTATE 27 | ||
3/12/2009 | 3:18 | DISORDERLY | 4120 PRAIRIE AV | ||
3/12/2009 | 4:13 | SUSP ACTIV | N MIRROR ST & NE | ||
3/12/2009 | 4:26 | DRUNK | 1200 NE 3 AV | ||
3/12/2009 | 4:40 | ALARM | 4000 RIVER RD | ||
3/12/2009 | 5:30 | DRUG | 400 N BELLEVIEW ST | ||
3/12/2009 | 5:36 | Thft f/Veh | 2722 S MARRS ST | ||
3/12/2009 | 5:50 | SIMP ASLT | 1911 S HIGHLAND ST | ||
3/12/2009 | 6:02 | BURGLARY | 607 S VIRGINIA ST | ||
3/12/2009 | 6:28 | SUSP ACTIV | 208 N LOUISIANA ST | ||
3/12/2009 | 6:43 | SICK CARE | 4600 BLK S VIRGINIA ST | ||
3/12/2009 | 6:44 | ALARM | 2715 CIVIC CR | ||
3/12/2009 | 6:45 | ACCIDENT | 200 E INTERSTATE 40 | ||
3/12/2009 | 6:46 | ACCIDENT | INTERSTATE 27 EFR & | ||
3/12/2009 | 6:49 | ACCIDENT | INTERSTATE 27 EFR & S | ||
3/12/2009 | 6:51 | Thft f/Veh | 7917 GERALD DR | ||
3/12/2009 | 6:51 | ACCIDENT | INTERSTATE 27 EFR & | ||
3/12/2009 | 6:53 | ACCIDENT | E INTERSTATE 40 NFR & | ||
3/12/2009 | 6:58 | ACCIDENT | S WESTERN ST & | ||
3/12/2009 | 7:01 | ACCIDENT | 4215 INTERSTATE 27 | ||
3/12/2009 | 7:03 | ACCIDENT | INTERSTATE 27 EFR & | ||
3/12/2009 | 7:03 | THEFT | 2001 S WESTERN ST | ||
3/12/2009 | 7:10 | TRAF VIOL | INTERSTATE 27 EFR & S | ||
3/12/2009 | 7:14 | ACCIDENT | SE 3 AV & S | ||
3/12/2009 | 7:23 | ACCIDENT | INTERSTATE 27 EFR & SW | ||
3/12/2009 | 7:26 | ACCIDENT | N GRAND ST & NE | ||
3/12/2009 | 7:29 | ACCIDENT | SE 3 AV & | ||
3/12/2009 | 7:33 | ACCIDENT | 5800 INTERSTATE 27 | ||
3/12/2009 | 7:33 | ACCIDENT | 100 N TAYLOR ST | ||
3/12/2009 | 7:35 | ACCIDENT | E INTERSTATE 40 NFR & S | ||
3/12/2009 | 7:36 | ACCIDENT | SE 3 AV & S | ||
3/12/2009 | 7:36 | ACCIDENT | 7600 INTERSTATE 27 | ||
3/12/2009 | 7:37 | ACCIDENT | 1800 S WASHINGTON ST | ||
3/12/2009 | 7:37 | ACCIDENT | INTERSTATE 27 EFR & | ||
3/12/2009 | 7:37 | ACCIDENT | 200 E INTERSTATE 40 | ||
3/12/2009 | 7:38 | ACCIDENT | INTERSTATE 27 EFR & S | ||
3/12/2009 | 7:46 | ACCIDENT | 2900 E INTERSTATE 40 | ||
3/12/2009 | 7:49 | ACCIDENT | 4215 INTERSTATE 27 | ||
3/12/2009 | 7:51 | ACCIDENT | SE 12 AV & S | ||
3/12/2009 | 7:51 | ACCIDENT | 3313 S GEORGIA ST | ||
3/12/2009 | 7:54 | TRAF VIOL | NE 3 AV & N | ||
3/12/2009 | 7:54 | ACCIDENT | 9100 INTERSTATE 27 | ||
3/12/2009 | 7:58 | ACCIDENT | SE 2 AV & S | ||
3/12/2009 | 7:58 | ACCIDENT | E INTERSTATE 40 NFR & | ||
3/12/2009 | 8:01 | ACCIDENT | 200 E INTERSTATE 40 | ||
3/12/2009 | 8:03 | ACCIDENT | 4215 INTERSTATE 27 | ||
3/12/2009 | 8:03 | STOLEN VEH | 6501 WOODWARD AV | ||
3/12/2009 | 8:05 | ACCIDENT | 4501 INTERSTATE 27 | ||
3/12/2009 | 8:08 | ALARM | 3218 HOBBS RD | ||
3/12/2009 | 8:08 | ALARM | 1026 KETLER ST | ||
3/12/2009 | 8:10 | ALARM | 100 S MANHATTAN ST | ||
3/12/2009 | 8:16 | ACCIDENT | NE 2 AV & N | ||
3/12/2009 | 8:20 | ALARM | 5009 WESLEY RD | ||
3/12/2009 | 8:23 | ALARM | 8300 PROSPER DR | ||
3/12/2009 | 8:26 | ACCIDENT | 200 E INTERSTATE 40 | ||
3/12/2009 | 8:41 | MISC | 6715 COLUMBIA LN | ||
3/12/2009 | 8:43 | ALARM | 6113 HATFIELD CR | ||
3/12/2009 | 8:43 | DRUG | 620 W AMARILLO BV | ||
3/12/2009 | 8:49 | BURGLARY | 610 SW 11 AV | ||
3/12/2009 | 8:51 | ACCIDENT | 740 W INTERSTATE 40 | ||
3/12/2009 | 8:54 | MENTAL | 1500 BLK S POLK ST | ||
3/12/2009 | 9:02 | ALARM | 3101 SW 6 AV | ||
3/12/2009 | 9:04 | Thft f/Veh | 4541 INTERSTATE 27 | ||
3/12/2009 | 9:09 | Thft f/Veh | 1600 DALE ST | ||
3/12/2009 | 9:14 | SICK CARE | 2600 BLK SW 46 AV | ||
3/12/2009 | 9:22 | MISC | 2604 S VAN BUREN ST | ||
3/12/2009 | 9:35 | MISC | 1625 N WOODLAND ST | ||
3/12/2009 | 9:42 | MENTAL | 6100 BLK W INTERSTATE 40 | ||
3/12/2009 | 9:43 | MENTAL | 1500 BLK COULTER ST | ||
3/12/2009 | 10:02 | MENTAL | 200 BLK S TYLER ST | ||
3/12/2009 | 10:03 | BURGLARY | 1515 BOWIE ST | ||
3/12/2009 | 10:24 | ALARM | 1013 SW 10 AV | ||
3/12/2009 | 10:34 | Thft f/Veh | 4210 PARAMOUNT BV | ||
3/12/2009 | 10:36 | THEFT | 5201 SONCY RD | ||
3/12/2009 | 10:37 | DRUG | 815 S INDEPENDENCE ST | ||
3/12/2009 | 10:38 | TRAF VIOL | 3309 E AMARILLO BV | ||
3/12/2009 | 10:39 | WEAPON | 1826 S MILAM ST | ||
3/12/2009 | 10:47 | WARRANT | 3930 E INTERSTATE 40 | ||
3/12/2009 | 10:49 | DEATH | 2400 BLK NW 9 AV | ||
3/12/2009 | 11:00 | DISORDERLY | 4623 S RUSK ST | ||
3/12/2009 | 11:00 | DISORDERLY | 607 N HUGHES ST | ||
3/12/2009 | 11:00 | TRESPASS | 3365 BELL ST | ||
3/12/2009 | 11:01 | DISORDERLY | 7200 PINNACLE DR | ||
3/12/2009 | 11:05 | THEFT | 3602 S POLK ST | ||
3/12/2009 | 11:07 | DISORDERLY | 1550 BELL ST | ||
3/12/2009 | 11:16 | ALARM | 5206 MOUNTAIN DR | ||
3/12/2009 | 11:22 | FOUND | 200 SE 3 AV | ||
3/12/2009 | 11:27 | FOUND | 701 S TAYLOR ST | ||
3/12/2009 | 11:36 | SUSP ACTIV | 2921 S SPRING ST | ||
3/12/2009 | 11:41 | HEALTH | 2200 BLK S WESTERN ST | ||
3/12/2009 | 11:44 | RAPE/ATMPT | 6000 BLK W AMARILLO BV | ||
3/12/2009 | 11:45 | ACCIDENT | 303 S FAIRMONT ST | ||
3/12/2009 | 11:49 | ALARM | 112 N ROSEMONT ST | ||
3/12/2009 | 11:50 | SUSP ACTIV | 7120 W INTERSTATE 40 | ||
3/12/2009 | 11:56 | BURGLARY | 3218 SW 10 AV | ||
3/12/2009 | 12:00 | SUSP ACTIV | 2400 S TAYLOR ST | ||
3/12/2009 | 12:01 | SIMP ASLT | 815 S INDEPENDENCE ST | ||
3/12/2009 | 12:01 | DISORDERLY | 719 N HAYES ST | ||
3/12/2009 | 12:04 | RUNAWAY | 1600 BLK NW 10 AV | ||
3/12/2009 | 12:04 | SUSP ACTIV | 2114 S ONG ST | ||
3/12/2009 | 12:10 | SUICIDE | 2000 BLK S MADISON ST | ||
3/12/2009 | 12:14 | WARRANT | 5102 LELAND DR | ||
3/12/2009 | 12:18 | ACCIDENT | 8800 BELL ST | ||
3/12/2009 | 12:21 | TRAF VIOL | 304 N LAKESIDE ST | ||
3/12/2009 | 12:46 | ACCIDENT | 1200 SW 3 AV | ||
3/12/2009 | 12:52 | WEAPON | 3611 NE 16 AV | ||
3/12/2009 | 12:54 | DISORDERLY | 1041 BAGARRY ST | ||
3/12/2009 | 12:57 | DISORDERLY | 1400 N GRANT ST | ||
3/12/2009 | 13:02 | ACCIDENT | S GEORGIA ST & SW | ||
3/12/2009 | 13:03 | TRESPASS | 1703 N JEFFERSON ST | ||
3/12/2009 | 13:05 | SUSP ACTIV | 7400 BAUGHMAN DR | ||
3/12/2009 | 13:15 | DRUNK | 2420 E AMARILLO BV | ||
3/12/2009 | 13:26 | SICK CARE | 700 BLK SYCAMORE AV | ||
3/12/2009 | 13:27 | SIMP ASLT | 200 SE 3 AV | ||
3/12/2009 | 13:41 | SUSP ACTIV | 209 S PROSPECT ST | ||
3/12/2009 | 13:43 | DISORDERLY | 5800 ATTEBURY DR | ||
3/12/2009 | 13:44 | THEFT | 2300 BELL ST | ||
3/12/2009 | 13:49 | BURGLARY | 8021 SIMPSON DR | ||
3/12/2009 | 14:00 | ACCIDENT | 2005 SE 27 AV | ||
3/12/2009 | 14:03 | ACCIDENT | 3004 SW 27 AV | ||
3/12/2009 | 14:15 | WEAPON | 3001 SE 34 AV | ||
3/12/2009 | 14:21 | WARRANT | 2400 W AMARILLO BV | ||
3/12/2009 | 14:30 | SUSP ACTIV | 200 SE 3 AV | ||
3/12/2009 | 14:31 | SUSP ACTIV | 5108 S BONHAM ST | ||
3/12/2009 | 14:40 | MISC | 5011 ERIK AV | ||
3/12/2009 | 14:47 | SIMP ASLT | 2701 N GRAND ST | ||
3/12/2009 | 14:58 | THEFT | 200 SE 3 AV | ||
3/12/2009 | 14:59 | ACCIDENT | 900 SE 10 AV | ||
3/12/2009 | 15:02 | DISORDERLY | S WESTERN ST & | ||
3/12/2009 | 15:03 | WARRANT | 3500 SE 19 AV | ||
3/12/2009 | 15:14 | SEX OFFENS | 4400 BLK PARKER ST | ||
3/12/2009 | 15:16 | ALARM | 1214 S TRAVIS ST | ||
3/12/2009 | 15:21 | WARRANT | 201 SE 4 AV | ||
3/12/2009 | 15:22 | AGGRAVATED | 2801 N GRAND ST | ||
3/12/2009 | 15:22 | ALARM | 3412 S GEORGIA ST | ||
3/12/2009 | 15:28 | HEALTH | 1400 BLK DUNAWAY ST | ||
3/12/2009 | 15:35 | Thft f/Veh | 2801 N GRAND ST | ||
3/12/2009 | 15:46 | SUSP ACTIV | S POLK ST & SE | ||
3/12/2009 | 15:51 | DISORDERLY | 200 SE 3 AV | ||
3/12/2009 | 15:52 | SEX OFFENS | 4900 BLK SHAWNEE TL | ||
3/12/2009 | 15:53 | SUSP ACTIV | 3400 LYNETTE DR | ||
3/12/2009 | 15:57 | DISORDERLY | 4101 SW 45 AV | ||
3/12/2009 | 15:57 | DISORDERLY | 7404 SW 34 AV | ||
3/12/2009 | 15:58 | ACCIDENT | 3400 RIVER RD | ||
3/12/2009 | 16:00 | ACCIDENT | 7003 E AMARILLO BV | ||
3/12/2009 | 16:03 | SUSP ACTIV | 3601 NE 24 AV | ||
3/12/2009 | 16:19 | DISORDERLY | 8411 ALEXANDRIA AV | ||
3/12/2009 | 16:24 | DISORDERLY | 8500 E INTERSTATE 40 | ||
3/12/2009 | 16:24 | ACCIDENT | 3100 SONCY RD | ||
3/12/2009 | 16:27 | BURGLARY | 3605 OLSEN BV | ||
3/12/2009 | 16:28 | SUSP ACTIV | 5812 NE 22 AV | ||
3/12/2009 | 16:30 | SIMP ASLT | 3001 SE 34 AV | ||
3/12/2009 | 16:43 | KIDNAP | 3623 NE 20 AV | ||
3/12/2009 | 16:49 | TRESPASS | 3313 TECKLA BV | ||
3/12/2009 | 16:50 | DRUNK | 100 N MISSISSIPPI ST | ||
3/12/2009 | 17:00 | STOLEN VEH | 1501 COULTER ST | ||
3/12/2009 | 17:01 | DISORDERLY | N BUCHANAN ST & NE | ||
3/12/2009 | 17:05 | DISORDERLY | 211 S WESTERN ST | ||
3/12/2009 | 17:07 | THEFT | 4418 PARKER ST | ||
3/12/2009 | 17:09 | ACCIDENT | NE 15 AV & N | ||
3/12/2009 | 17:13 | FORGERY | 3201 COULTER ST | ||
3/12/2009 | 17:19 | MISC | 1301 COULTER ST | ||
3/12/2009 | 17:20 | BURGLARY | 8509 LITTLE ROCK DR | ||
3/12/2009 | 17:22 | SUSP ACTIV | 200 E INTERSTATE 40 | ||
3/12/2009 | 17:23 | SUSP ACTIV | 2708 PINE ST | ||
3/12/2009 | 17:26 | THEFT | 905 BROWNING ST | ||
3/12/2009 | 17:32 | WARRANT | 2421 IVANHOE DR | ||
3/12/2009 | 17:33 | DRUG | 3400 SW 4 AV | ||
3/12/2009 | 17:34 | ACCIDENT | 3900 W INTERSTATE 40 | ||
3/12/2009 | 17:37 | ACCIDENT | 2401 S OSAGE ST | ||
3/12/2009 | 18:00 | LOST | 4409 E INTERSTATE 40 | ||
3/12/2009 | 18:04 | SIMP ASLT | 5517 EMIL AV | ||
3/12/2009 | 18:05 | FAMILY OFF | 2916 S MANHATTAN ST | ||
3/12/2009 | 18:06 | DISORDERLY | N EASTERN ST & NE | ||
3/12/2009 | 18:12 | SUICIDE | 3100 BLK SW 27 AV | ||
3/12/2009 | 18:13 | DISORDERLY | 1248 IRIS ST | ||
3/12/2009 | 18:17 | TRESPASS | COULTER ST & | ||
3/12/2009 | 18:19 | SUSP ACTIV | 1023 N SEMINOLE ST | ||
3/12/2009 | 18:24 | SEX OFFENS | 4400 BLK BELL ST | ||
3/12/2009 | 18:25 | ALARM | 4100 BUSHLAND BV | ||
3/12/2009 | 18:31 | WARRANT | OUTSIDE JURISDICTION | ||
3/12/2009 | 18:38 | DISORDERLY | 1609 N ARTHUR ST | ||
18:41 | RUNAWAY | 1000 BLK N HARRISON ST | |||
3/12/2009 | 18:45 | TRESPASS | 2800 SONCY RD | ||
3/12/2009 | 18:47 | SEX OFFENS | 800 BLK S ARTHUR ST | ||
3/12/2009 | 18:50 | DISORDERLY | 807 S MANHATTAN ST | ||
3/12/2009 | 18:53 | DISORDERLY | 7100 APPLEWOOD DR | ||
3/12/2009 | 19:12 | DISORDERLY | 6101 W INTERSTATE 40 | ||
3/12/2009 | 19:15 | THEFT | 200 SE 3 AV | ||
3/12/2009 | 19:30 | THEFT | 3601 NE 24 AV | ||
3/12/2009 | 19:30 | DISORDERLY | 809 SW 14 AV | ||
3/12/2009 | 19:37 | DRUG | 300 S FLORIDA ST | ||
3/12/2009 | 19:40 | DISORDERLY | 2007 S HOUSTON ST | ||
3/12/2009 | 19:42 | DISORDERLY | 3102 S TAYLOR ST | ||
3/12/2009 | 19:45 | ALARM | 2414 E AMARILLO BV | ||
3/12/2009 | 19:52 | DISORDERLY | 2705 CURTIS DR | ||
3/12/2009 | 19:52 | Thft f/Veh | 4711 S VIRGINIA ST | ||
3/12/2009 | 20:02 | DISORDERLY | 200 SE 3 AV | ||
3/12/2009 | 20:03 | DRUNK | 96 S POLK ST | ||
3/12/2009 | 20:05 | EMBEZZLE | 200 SE 3 AV | ||
3/12/2009 | 20:08 | ALARM | 7621 FARRELL DR | ||
3/12/2009 | 20:12 | ALARM | 3429 BELL ST | ||
3/12/2009 | 20:21 | SUSP ACTIV | 7402 SW 34 AV | ||
3/12/2009 | 20:27 | RAPE/ATMPT | 200 BLK SE 3 AV | ||
3/12/2009 | 20:50 | DISORDERLY | 818 N WOODLAND ST | ||
3/12/2009 | 20:50 | DRUG | 907 S MANHATTAN ST | ||
3/12/2009 | 20:54 | SUSP ACTIV | 6209 PALMETTO TL | ||
3/12/2009 | 21:02 | DISORDERLY | 4907 CHISHOLM TL | ||
3/12/2009 | 21:02 | SUSP ACTIV | 2800 SW 28 AV | ||
3/12/2009 | 21:03 | DISORDERLY | 1248 IRIS ST | ||
3/12/2009 | 21:21 | SUSP ACTIV | 6901 W INTERSTATE 40 | ||
3/12/2009 | 21:22 | DISORDERLY | 1107 S TRAVIS ST | ||
3/12/2009 | 21:24 | THEFT | 4215 INTERSTATE 27 | ||
3/12/2009 | 21:25 | WARRANT | 200 SE 3 AV | ||
3/12/2009 | 21:33 | SIMP ASLT | 1800 WISDOM DR | ||
3/12/2009 | 21:35 | DRUNK | 620 W AMARILLO BV | ||
3/12/2009 | 21:36 | DISORDERLY | 1106 PIKES PEAK DR | ||
3/12/2009 | 21:38 | DISORDERLY | 2000 SE 28 AV | ||
3/12/2009 | 21:42 | STOLEN VEH | 2000 CROCKETT ST | ||
3/12/2009 | 21:47 | RAPE/ATMPT | 200 BLK SE 3 AV | ||
3/12/2009 | 21:49 | SUSP ACTIV | 3126 S NELSON ST | ||
3/12/2009 | 21:50 | WARRANT | OUTSIDE JURISDICTION | ||
3/12/2009 | 22:03 | BURGLARY | 611 SE 14 AV | ||
3/12/2009 | 22:09 | PROSTITUTE | 7000 E INTERSTATE 40 | ||
3/12/2009 | 22:22 | WARRANT | 801 S BRYAN ST | ||
3/12/2009 | 22:25 | WARRANT | SE 10 AV & S | ||
3/12/2009 | 22:26 | DISORDERLY | 2400 S CLEVELAND ST | ||
3/12/2009 | 22:34 | SUSP ACTIV | 2200 S WHITAKER RD | ||
3/12/2009 | 22:40 | WARRANT | 811 N GRANT ST | ||
3/12/2009 | 22:41 | DISORDERLY | 1137 SUGARLOAF DR | ||
3/12/2009 | 22:42 | THEFT | 1405 N ROOSEVELT ST | ||
3/12/2009 | 22:51 | ACCIDENT | 2200 E INTERSTATE 40 | ||
3/12/2009 | 22:59 | DISORDERLY | 2112 S POLK ST | ||
3/12/2009 | 23:18 | DISORDERLY | 5210 SW 37 AV | ||
3/12/2009 | 23:20 | DISORDERLY | 1219 SW 10 AV | ||
3/12/2009 | 23:28 | Vand/Vehcl | 2501 E INTERSTATE 40 | ||
3/12/2009 | 23:31 | DRUNK | 8501 SW 34 AV | ||
3/12/2009 | 23:32 | ACCIDENT | 6100 SW 45 AV | ||
3/12/2009 | 23:34 | ACCIDENT | 7000 E INTERSTATE 40 | ||
3/12/2009 | 23:57 | DISORDERLY | 1114 TRIGG ST |
|
![]() Straight from the Amarillo Police Department. Look at the current reports and the archives |
Earth Day is Sunday and for those interested in taking a physical wellbeing approach to the day, a local yoga studio is offering free activities to participate in.
Earth Day is Sunday and for those interested in taking a physical wellbeing approach to the day, a local yoga studio is offering free activities to participate in.
Tonight's theme was the "Diamond Anniversary" to celebrate the 10th Annual Second Chance Prom and the 30th Anniversary of Martha's Home.
Tonight's theme was the "Diamond Anniversary" to celebrate the 10th Annual Second Chance Prom and the 30th Anniversary of Martha's Home.
FirstCapital Bank is holding a free shred week to ensure that your personal information stays personal.
FirstCapital Bank is holding a free shred week to ensure that your personal information stays personal.
The McClellan Fire in Gray County has been fully contained, according to Texas A&M Forest Service.
The McClellan Fire in Gray County has been fully contained, according to Texas A&M Forest Service.
The Portales Police Department and Major Crime Unit are currently investigating a homicide that occurred Thursday, April 19.
The Portales Police Department and Major Crime Unit are currently investigating a homicide that occurred Thursday, April 19.