
| 11/17/2009 | 0:19 | RUNAWAY | 1600 BLK NW 10 AV | ||
| 11/17/2009 | 0:25 | DRUNK | 506 S NELSON ST | ||
| 11/17/2009 | 0:30 | WARRANT | 1500 SW 10 AV | ||
| 11/17/2009 | 1:20 | LIQUOR | NW 2 AV & N | ||
| 11/17/2009 | 6:12 | MENTAL | 3300 BLK EDDY ST | ||
| 11/17/2009 | 6:30 | BURGLARY | 1407 S SPRING ST | ||
| 11/17/2009 | 6:54 | WARRANT | SW 7 AV & S | ||
| 11/17/2009 | 7:12 | MISC | 200 SE 3 AV | ||
| 11/17/2009 | 7:13 | WARRANT | 2000 S EASTERN ST | ||
| 11/17/2009 | 7:22 | MISC | 200 SE 3 AV | ||
| 11/17/2009 | 7:34 | Thft f/Veh | 6503 GARWOOD RD | ||
| 11/17/2009 | 7:41 | THEFT | 1232 S BONHAM ST | ||
| 11/17/2009 | 7:44 | THEFT | 3144 SW 28 AV | ||
| 11/17/2009 | 7:47 | THEFT | 4000 S HARRISON ST | ||
| 11/17/2009 | 7:51 | SEX OFFENS | 1000 BLK WALLACE BV | ||
| 11/17/2009 | 7:54 | THEFT | 4701 S WASHINGTON ST | ||
| 11/17/2009 | 7:58 | Thft f/Veh | 6207 ADIRONDACK TL | ||
| 11/17/2009 | 8:03 | WARRANT | OUTSIDE JURISDICTION | ||
| 11/17/2009 | 8:12 | MISC | 3612 E AMARILLO BV | ||
| 11/17/2009 | 8:15 | ACCIDENT | 200 SE 3 AV | ||
| 11/17/2009 | 8:25 | THEFT | 6401 LOWES LN | ||
| 11/17/2009 | 8:30 | Vand/Vehcl | 3811 S TYLER ST | ||
| 11/17/2009 | 8:33 | FORGERY | 2500 S GEORGIA ST | ||
| 11/17/2009 | 8:40 | SIMP ASLT | 2516 N LAKE ST | ||
| 11/17/2009 | 8:40 | ACCIDENT | W INTERSTATE 40 NFR & | ||
| 11/17/2009 | 8:45 | THEFT | 4225 DANBURY ST | ||
| 11/17/2009 | 8:50 | STOLEN VEH | 8410 VAIL DR | ||
| 11/17/2009 | 9:04 | DISORDERLY | 714 SE 10 AV | ||
| 11/17/2009 | 9:08 | ACCIDENT | 4603 ASHVILLE PL | ||
| 11/17/2009 | 9:09 | Thft f/Veh | 2410 S GEORGIA ST | ||
| 11/17/2009 | 9:09 | VANDALISM | 4225 DANBURY ST | ||
| 11/17/2009 | 9:16 | ACCIDENT | 3300 INTERSTATE 27 | ||
| 11/17/2009 | 9:26 | MISC PUBLI | 200 SE 3 AV | ||
| 11/17/2009 | 9:31 | SIMP ASLT | 3313 S GEORGIA ST | ||
| 11/17/2009 | 9:34 | VANDALISM | 3600 FOUNTAIN TR | ||
| 11/17/2009 | 9:38 | DISORDERLY | 8608 WILSHIRE DR | ||
| 11/17/2009 | 9:43 | EMBEZZLE | 3530 BREMOND DR | ||
| 11/17/2009 | 9:44 | VANDALISM | 2701 N GRAND ST | ||
| 11/17/2009 | 9:45 | BURGLARY | 317 SE 24 AV | ||
| 11/17/2009 | 9:50 | THEFT | SW 2 AV & S | ||
| 11/17/2009 | 9:55 | DISORDERLY | 5900 PLUM CREEK DR | ||
| 11/17/2009 | 10:01 | ARSON | 4913 BOWIE ST | ||
| 11/17/2009 | 10:05 | Vand/Vehcl | 3600 S POLK ST | ||
| 11/17/2009 | 10:07 | VANDALISM | 7711 PINNACLE DR | ||
| 11/17/2009 | 10:09 | AGGRAVATED | 3616 NE 21 AV | ||
| 11/17/2009 | 10:26 | BURGLARY | 2506 THORNE DR | ||
| 11/17/2009 | 10:28 | MISC | 307 N FAIRMONT ST | ||
| 11/17/2009 | 10:35 | BURGLARY | 3201 S HARRISON ST | ||
| 11/17/2009 | 10:37 | THEFT | 908 S MILAM ST | ||
| 11/17/2009 | 10:46 | MISC | 4430 S WESTERN ST | ||
| 11/17/2009 | 10:54 | BURGLARY | 1013 S NANCE ST | ||
| 11/17/2009 | 11:08 | DISORDERLY | 2516 N LAKE ST | ||
| 11/17/2009 | 11:20 | DISORDERLY | 2727 S VIRGINIA ST | ||
| 11/17/2009 | 11:27 | BURGLARY | 3001 S FILLMORE ST | ||
| 11/17/2009 | 11:30 | THEFT | 701 N TAYLOR ST | ||
| 11/17/2009 | 11:30 | PUBLIC ACC | 2814 ARMAND ST | ||
| 11/17/2009 | 11:43 | Thft f/Veh | 4000 SONCY RD | ||
| 11/17/2009 | 11:43 | FAMILY OFF | 3707 S WASHINGTON ST | ||
| 11/17/2009 | 11:51 | VANDALISM | 2202 SW 8 AV | ||
| 11/17/2009 | 11:55 | VANDALISM | 2000 COULTER ST | ||
| 11/17/2009 | 12:01 | DISORDERLY | 4215 S WESTERN ST | ||
| 11/17/2009 | 12:10 | Thft f/Veh | 4101 SE 11 AV | ||
| 11/17/2009 | 12:13 | THEFT | 6306 BOWIE ST | ||
| 11/17/2009 | 12:24 | DISORDERLY | 3921 WESTLAWN AV | ||
| 11/17/2009 | 12:27 | TRESPASS | 900 S GARFIELD ST | ||
| 11/17/2009 | 12:58 | FORGERY | 2008 SW 61 AV | ||
| 11/17/2009 | 12:59 | DRUG | 200 SE 3 AV | ||
| 11/17/2009 | 13:07 | MISC | 1000 SW 42 AV | ||
| 11/17/2009 | 13:10 | FAMILY OFF | 1200 N MONROE ST | ||
| 11/17/2009 | 14:20 | DISORDERLY | 4831 SE 25 AV | ||
| 11/17/2009 | 14:27 | WARRANT | 9100 S GEORGIA ST | ||
| 11/17/2009 | 14:33 | DRUNK | 2607 SW 3 AV | ||
| 11/17/2009 | 14:38 | THEFT | 8405 BARSTOW DR | ||
| 11/17/2009 | 14:59 | BURGLARY | 503 S FOREST ST | ||
| 11/17/2009 | 15:01 | FORGERY | 5730 W AMARILLO BV | ||
| 11/17/2009 | 15:10 | BURGLARY | 712 NE 10 AV | ||
| 11/17/2009 | 15:10 | WEAPON | 3001 SE 34 AV | ||
| 11/17/2009 | 15:27 | FAMILY OFF | 3529 TIMBER DR | ||
| 11/17/2009 | 15:37 | THEFT | 8019 NAPLES CT | ||
| 11/17/2009 | 15:44 | SIMP ASLT | 1808 WIMBERLY RD | ||
| 11/17/2009 | 15:59 | MISC | SW 45 AV & S | ||
| 11/17/2009 | 16:09 | WARRANT | 201 SE 4 AV | ||
| 11/17/2009 | 16:13 | SIMP ASLT | 1808 WIMBERLY RD | ||
| 11/17/2009 | 16:19 | SIMP ASLT | 1819 N WILLIAMS ST | ||
| 11/17/2009 | 16:22 | ACCIDENT | SE 7 AV & S | ||
| 11/17/2009 | 16:48 | BURGLARY | 2414 IVANHOE DR | ||
| 11/17/2009 | 17:18 | ACCIDENT | 8500 SAN ANTONIO DR | ||
| 11/17/2009 | 17:55 | STOLEN VEH | 4509 STEFFI CT | ||
| 11/17/2009 | 18:20 | THEFT | 7701 W INTERSTATE 40 | ||
| 11/17/2009 | 18:23 | SIMP ASLT | 3921 WESTLAWN AV | ||
| 11/17/2009 | 18:30 | SIMP ASLT | 1501 SW 9 AV | ||
| 11/17/2009 | 18:36 | THEFT | 4316 INTERSTATE 27 | ||
| 11/17/2009 | 18:39 | THEFT | 6040 BELPREE RD | ||
| 11/17/2009 | 19:09 | SIMP ASLT | 101 S PALO DURO ST | ||
| 11/17/2009 | 19:30 | WARRANT | 2905 BAGARRY ST | ||
| 11/17/2009 | 19:35 | ACCIDENT | COULTER ST & | ||
| 11/17/2009 | 19:41 | THEFT | 4215 INTERSTATE 27 | ||
| 11/17/2009 | 19:50 | ACCIDENT | E AMARILLO BV & N | ||
| 11/17/2009 | 19:55 | BURGLARY | 2109 N MARRS ST | ||
| 11/17/2009 | 20:05 | WARRANT | 13100 NE 29 AV | ||
| 11/17/2009 | 20:15 | WARRANT | 5700 WABASH ST | ||
| 11/17/2009 | 20:30 | BURGLARY | 420 SW 16 AV | ||
| 11/17/2009 | 20:35 | VANDALISM | SW 3 AV & S | ||
| 11/17/2009 | 20:40 | TRESPASS | 1000 SW 10 AV | ||
| 11/17/2009 | 20:45 | MISC | 4600 S VIRGINIA ST | ||
| 11/17/2009 | 20:55 | AGGRAVATED | 2700 ANGELUS DR | ||
| 11/17/2009 | 21:00 | MISC | 13 SANDHILLS LN | ||
| 11/17/2009 | 21:14 | MENTAL | 300 BLK N LAMAR ST | ||
| 11/17/2009 | 21:30 | THEFT | 4215 INTERSTATE 27 | ||
| 11/17/2009 | 21:41 | MISC | 200 SE 3 AV | ||
| 11/17/2009 | 21:44 | SIMP ASLT | 4541 INTERSTATE 27 | ||
| 11/17/2009 | 21:45 | SEX OFFENS | 1600 BLK N APACHE ST | ||
| 11/17/2009 | 21:50 | DRUG | 907 E AMARILLO BV | ||
| 11/17/2009 | 22:00 | THEFT | 1501 E AMARILLO BV | ||
| 11/17/2009 | 22:21 | RUNAWAY | 6400 BLK HINSDALE DR | ||
| 11/17/2009 | 22:40 | SIMP ASLT | 4622 CROCKETT ST | ||
| 11/17/2009 | 22:47 | WARRANT | SW 5 AV & S |
Amarillo Police Blotter
Straight from the Amarillo Police Department. Look at the current reports and the archives.
APD Burglary Report
Straight from the Amarillo Police Department. Look at the current reports and the archives.
Comments Terms of Use: We welcome your participation in our community. Please keep your comments civil and on point. You must be at least 13 years of age to post comments. By submitting a comment, you agree to these
Terms of Service
You must be logged in to leave a comment. Login or register See all comments |